Standings - Post Season

Key:
DQ = Disqualified, E = Eliminated, W = Winner
P = Games Played, W = Wins, T = Ties, L = Losses
TD = Touchdowns, CS = Casualties, F = For, A = Against

Post-Season Standings
Team   Games TD CS FF TR   Race Coach
  P W T L F A F A          
DragonBowl IV
  0 0 0 0 0 0 0 0 ## ###   #N/A #N/A
    0 0 0 0 0 0 0 0 ## ###   #N/A #N/A
  0 0 0 0 0 0 0 0 ## ###   #N/A #N/A
    0 0 0 0 0 0 0 0 ## ###   #N/A #N/A
  0 0 0 0 0 0 0 0 ## ###   #N/A #N/A
    0 0 0 0 0 0 0 0 ## ###   #N/A #N/A
  0 0 0 0 0 0 0 0 ## ###   #N/A #N/A
    0 0 0 0 0 0 0 0 ## ###   #N/A #N/A
                           
Soapy Cup IV
Chosen of Sotek   1 1 0 0 3 2 2 2 20 246   Lizardman Kroaq
Filthy Whoresons   0 0 0 0 0 0 0 0 18 278   Elf Buttercup
Avenging Mutants   0 0 0 0 0 0 0 0 12 246   Chaos Mars
Cowboys From Hell E 1 0 0 1 2 3 2 2 9 238   Dark Elf Candyman
Pandemic E 1 0 0 1 1 2 0 2 10 208   Nurgle Soapyfrog Nullset
Khemrian Inept Automatons   2 2 0 0 5 3 7 1 16 219   Khemri AI
Darkness E 1 0 0 1 2 3 0 4 7 255   Dark Elf Audun
Guitarmageddon E 2 1 0 1 3 3 3 3 12 284   Dark Elf Les Paul
                           
Allstar Probowl III                            
A Division                            
A Dragon Allstars IV   0 0 0 0 0 0 0 0 0 0   Allstar Blarg Blargson
A Frog Allstars IV   0 0 0 0 0 0 0 0 0 0   Allstar Olaf Grossebaf
B Division
B Dragon Allstars IV   1 1 0 0 2 1 2 2 21 336   Allstar Kroaq
B Frog Allstars IV   1 0 0 1 1 2 2 2 16 319   Allstar Soapyfrog