Team Statistics
 
A Division Race TR RR FF AC CL #P CP TD IN VP CS SPP GP BH SI RIP MA ST AG AV Cash
Dragon Conference
Mad Howlers Orc 323 6 20 5 0 15 87 64 5 50 76 691 42.9 35 27 14 5.1 3.4 2.9 8.7 120,000 gc
Short & Surly Chaos Dwarf 280 7 10 3 0 15 4 45 2 41 92 532 38.7 44 34 14 5.1 3.4 2.3 8.1 190,000 gc
Frothy Steins Dwarf 179 6 14 6 2 10 5 9 0 19 41 209 31.2 22 11 8 4.4 3.2 2.2 8.8 127,500 gc
Bloom County Deathtongues Human 250 7 10 0 0 15 52 50 2 21 29 369 24.0 13 9 7 6.5 3.1 3.0 7.9 265,000 gc
Sylvan SuperSonics Wood Elf 201 4 11 4 0 12 21 42 2 19 5 256 18.7 2 1 2 7.1 3.0 3.9 7.2 62,000 gc
Lords of Entropy Chaos 258 7 8 2 0 15 31 29 0 31 27 327 26.0 11 11 5 5.7 3.5 3.0 8.3 177,500 gc
Ligament-Calliope Suppliers Necromantic 149 6 4 8 0 12 5 2 0 20 18 147 26.0 11 5 2 4.6 3.2 2.2 8.0 52,375 gc
                                           
Frog Conference
Rongeurs Flamboyants Skaven 258 5 26 0 0 16 15 36 0 23 67 372 15.4 30 26 11 7.4 2.9 3.2 7.1 140,000 gc
Banner Guard Bloods High Elf 291 6 14 0 0 13 133 78 0 40 44 655 35.9 19 15 10 6.9 3.2 4.2 7.7 40,000 gc
Syzygy Oxymorons Dwarf 284 7 15 3 0 15 61 27 2 33 85 481 29.0 35 31 19 4.5 3.1 2.3 8.7 237,500 gc
Bloodpie Bakers Chaos Dwarf 259 5 19 4 2 15 9 19 1 35 92 427 28.9 46 27 19 5.3 3.3 2.5 8.1 165,500 gc
Putrid Swamp Boozzhounds Orc 292 6 13 3 1 15 59 59 3 50 67 626 44.3 26 26 15 5.1 3.3 2.8 8.6 70,000 gc
Dead-on Balls Inaccurate Human 266 7 12 9 0 13 83 42 1 37 59 514 36.8 36 17 6 6.2 3.2 3.1 8.0 111,000 gc
Blood Drakkar Norse 219 5 11 8 3 14 30 12 0 21 54 279 17.9 29 18 7 5.9 3.1 3.0 7.1 79,500 gc
                                           
B Division Race TR RR FF AC CL #P CP TD IN VP CS SPP GP BH SI RIP MA ST AG AV Cash
Dragon Conference
Chosen of Sotek Lizardman 246 5 19 2 0 12 12 32 1 25 37 309 20.4 13 18 6 6.8 3.3 1.9 8.1 380,000 gc
Filthy Whoresons Elf 278 5 18 0 0 15 99 66 2 29 30 506 23.3 17 8 5 6.5 3.1 4.3 7.1 120,000 gc
Avenging Mutants Chaos 244 4 12 3 0 13 17 28 2 33 42 354 26.7 24 13 5 5.7 3.5 2.9 8.4 262,000 gc
Cowboys From Hell Dark Elf 227 4 8 3 0 14 67 36 2 22 20 329 15.7 7 9 4 6.6 3.0 4.1 7.8 40,125 gc
True Panzies High Elf 173 7 10 4 0 11 20 11 0 16 22 177 23.3 12 9 1 6.1 3.1 4.3 7.9 0 gc
Devil Doormen Orc 208 5 9 0 0 14 22 18 1 22 30 248 20.2 14 10 6 5.0 3.3 2.8 8.8 170,000 gc
Fiery Sphinxters Khemri 210 6 6 1 0 14 5 18 0 22 44 257 22.9 28 11 5 4.6 3.6 1.8 7.7 155,000 gc
                                           
Frog Conference
Pandemic Nurgle 201 4 10 1 0 15 15 30 2 18 25 249 15.7 11 9 5 5.5 3.4 2.7 8.2 20,000 gc
Khemrian Inept Automatons Khemri 215 4 15 0 0 14 14 23 2 19 50 282 18.9 21 20 9 4.6 3.7 1.8 7.7 220,000 gc
Screaming Midgets Dwarf 255 6 10 3 3 14 11 21 0 43 99 487 34.8 47 36 16 4.6 3.1 2.2 8.7 74,125 gc
Guitarmageddon Dark Elf 267 5 11 0 0 14 135 58 1 34 20 521 27.6 9 8 3 6.4 3.1 4.3 7.6 80,000 gc
Silvercrest Saints High Elf 200 3 10 0 0 13 48 42 1 18 19 304 18.8 15 1 3 6.7 3.0 4.0 7.7 50,000 gc
Darkness Dark Elf 249 4 8 0 0 15 74 41 1 32 16 391 25.7 12 4 0 6.3 3.0 4.2 7.9 130,000 gc
Fell Swamp Mudhoppers Lizardman 160 4 0 1 0 12 8 19 1 14 21 179 19.7 10 4 7 6.8 3.1 2.0 8.0 60,000 gc
                                           
FarmBBL II Race TR RR FF AC CL #P CP TD IN VP CS SPP GP BH SI RIP MA ST AG AV Cash
Farm Division
Harlots of Thunder Amazon 168 5 14 0 0 14 13 18 1 9 13 140 6.0 9 1 3 6.0 3.0 3.0 7.0 70,000 gc
Stainless Steel Zippers Wood Elf 163 2 8 0 0 12 12 20 0 7 12 131 6.1 4 6 2 6.8 3.2 3.8 7.3 170,000 gc
Fallen Angels Necromantic 159 2 10 0 0 13 3 12 0 7 19 112 6.4 11 5 3 5.2 3.1 2.5 8.1 220,000 gc
Joyeuse Confrerie Dark Elf 131 3 6 0 0 10 14 6 1 5 13 85 6.2 9 3 1 6.4 3.1 4.1 7.9 45,500 gc
Chaos Ogres Wild Ogre 135 1 7 0 0 11 3 4 0 6 8 61 6.0 6 2 0 5.5 3.6 2.5 8.1 120,000 gc
Middenheim Massagers Human 151 5 9 0 0 13 11 9 0 7 7 87 5.8 2 3 2 6.4 2.8 3.0 7.9 140,000 gc
Daemons Defiant Dark Elf 169 3 10 0 0 14 19 10 2 7 19 126 6.1 8 7 4 6.3 3.0 4.1 8.0 72,000 gc
2 Elephants and 9 Mice Halfling 134 4 9 2 0 16 1 2 1 7 5 54 5.9 2 3 0 4.6 2.5 2.8 6.5 200,000 gc


TR = Current TR
RR = Current Team ReRolls
FF = Current Fan Factor
AC = Current Assistant Coaches
CL = Current Cheerleaders
#P = Total # of Players on roster
CP = Total Completions on roster
TD = Total Touchdowns on roster
IN = Total Interceptions on roster
VP = Total MVP awards on roster
CS = Total Casualties on roster
GP = Average Games Played per player
SPP = Total Star Player Points on roster
BH = Total CS on roster Badly Hurt
SI = Total CS on roster Seriously Injured
RIP = Total CS on roster Killed
MA = Average Movement per player
ST = Average Strength per player,
AG = Average Agility per Player
AV = Average Armour per Player
Cash - Current Treasury