Standings - Post Season

Key:
DQ = Disqualified, E = Eliminated, W = Winner
P = Games Played, W = Wins, T = Ties, L = Losses
TD = Touchdowns, CS = Casualties, F = For, A = Against

Post-Season Standings
Team   Games TD CS FF TR   Race Coach
  P W T L F A F A          
DragonBowl II
Frog Machine E 1 0 0 1 1 2 1 6 16 225   Skaven Soapyfrog Nullset
Frothy Steins E 2 1 0 1 1 2 8 4 10 281   Dwarf Steve
Short and Surly E 1 0 0 1 0 1 1 3 13 235   Chaos Dwarf Funky Fleetfoot
Creeping Flesh E 3 2 0 1 4 4 9 12 18 210   Undead Evil 1
Mass Killers W 3 3 0 0 7 1 20 4 17 285   Chaos Stork
Blue Blighters E 1 0 0 1 1 2 1 2 12 229   Skaven Plaguelord Puswort
Brimstone Bonestealers E 2 1 0 1 3 3 4 10 18 239   Undead Nygrell Grimskull
Blood Drakkar E 1 0 0 1 0 2 2 5 9 243   Norse Olaf Grossebaf
                           
Soapy Cup II
Slicers and Bad Dicers W 3 3 0 0 8 1 13 0 14 219   Orc General Taoli
Straight to Videos E 2 1 0 1 4 7 0 10 7 203   Wood Elf Martin Scoreseasy
Screaming Midgets E 1 0 0 1 3 4 6 0 7 232   Dwarf EZ K. Yell
Drakehead Smashers E 1 0 0 1 0 2 0 3 9 190   Lizardman Tyrannicus Rex
Rongeurs Flamboyants E 3 2 0 1 4 2 4 12 15 209   Skaven Phil Vermine
Rage Sharks E 2 1 0 1 2 1 8 4 8 239   Chaos Carlo the Despoiler
Putrid Swamp Boozzhounds E 1 0 0 1 0 2 0 5 11 244   Orc Jyst Dave
Mad Howlers E 1 0 0 1 0 2 3 0 8 213   Orc Blarg Blargson
                           
Grimskull I
Bloodpie Bakers E 2 1 0 1 2 2 7 2 16 209   Chaos Dwarf Phoenix
Spermosaurs E 3 2 0 1 4 4 2 9 3 212   Dark Elf CandyMan
Funeral March E 1 0 0 1 1 2 2 0 12 210   Orc Marcon
Nipply Cadavers E 1 0 0 1 1 2 0 4 9 235   Undead Dreadlord Edwin Farifax IX
Noir Desir W 3 3 0 0 8 4 10 5 11 228   Dark Elf Baboune
Screaming Vikings E 1 0 0 1 0 1 2 5 7 188   Norse Siegfried & Montecore
Dead Zone E 2 1 0 1 2 2 9 5 11 177   Undead Dead Man Walken
Dead-On Balls Inaccurate E 1 0 0 1 2 3 1 3 6 200   Human Narc