
Java Server/Client Game Results
|
2 Elephants and 9 Mice |
1 |
|
Chaos Ogres Wild |
0 |
Gate: 59000
Game Time: 1 h 10 m
2 Elephants and 9 Mice Game Results
Winnings: 40000
Fan Factor: Stays the Same
Completions: 1
Interceptions: 0
Injuries Caused: BH = 0, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
11 | Red shirt 9 | Halfling |   | 1 |   |   | 1 | 8 |
16 | Red shirt 14 | Halfling | 1 |   |   |   |   | 1 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Oliphant | Treeman |   |   | 1 |   |
2 | Dumbo | Treeman |   |   | 2 |   |
3 | Red shirt 17 | Halfling |   |   | 1 |   |
5 | Red shirt 3 | Halfling |   |   | 1 |   |
6 | Red shirt 16 | Halfling |   |   | 1 |   |
7 | Red shirt 5 | Halfling |   |   | 2 |   |
8 | Red shirt 6 | Halfling |   |   | 1 |   |
10 | Red shirt 15 | Halfling |   |   | 1 |   |
11 | Red shirt 9 | Halfling |   | 8 |   |   |
12 | Red shirt 10 | Halfling |   |   | 2 |   |
15 | Red shirt 13 | Halfling |   |   | 2 |   |
16 | Red shirt 14 | Halfling |   | 2 | 2 |   |
Serious Injuries:
(#15) Red shirt 13 [(12) Concussion - Miss next game]
Chaos Ogres Wild Game Results
Winnings: 50000
Fan Factor: Stays the Same
Completions: 0
Interceptions: 0
Injuries Caused: BH = 3, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
2 | Lucky Charm | Ogre |   |   |   | 1 |   | 2 |
4 | Hungry Mutant | Ogre |   |   |   | 1 |   | 2 |
5 | Ugly Bastard | Ogre |   |   |   | 1 |   | 2 |
9 | Number 9 | Goblin |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Belly Button | Ogre |   |   | 2 |   |
2 | Lucky Charm | Ogre |   |   | 6 |   |
3 | Goblin Thrower | Ogre |   |   | 4 |   |
4 | Hungry Mutant | Ogre |   | 9 | 9 |   |
5 | Ugly Bastard | Ogre |   | 7 | 9 |   |
6 | Run Away | Goblin |   |   | 3 |   |
7 | Michael Moore | Ogre |   |   | 1 |   |
8 | Killer Greenskin | Goblin |   |   | 2 |   |
9 | Number 9 | Goblin |   | 7 | 5 |   |
10 | Potato Head | Goblin |   | -6 | 2 |   |
11 | Cute little goblin | Goblin |   |   | 2 |   |
Serious Injuries: