
Java Server/Client Game Results
|
Funeral March |
1 |
|
Old Ones |
1 |
Gate: 55000
Game Time: 2 h 16 m
Funeral March Game Results
Winnings: 30000
Fan Factor: Increases
Completions: 1
Interceptions: 0
Injuries Caused: BH = 1, SI = 2, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
8 | Haunting Nightmare | Black Orc |   |   |   |   | 1 | 5 |
11 | Unholy Hooker | Orc Blitzer |   | 1 |   |   |   | 3 |
12 | Hard Hitter | Orc Blitzer |   |   |   | 1 |   | 2 |
15 | Dim Witted | Orc Blitzer | 1 |   |   |   |   | 1 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Krusk | Orc Lineman |   |   | 1 |   |
2 | Six-Fingers | Orc Lineman |   |   | 1 |   |
4 | Gruumsh | Orc Lineman |   |   | 4 | 1 |
5 | Mega Muscles | Black Orc |   |   | 5 |   |
6 | Mauler | Orc Lineman |   |   | 1 |   |
8 | Haunting Nightmare | Black Orc |   |   | 8 |   |
9 | Mad Basher | Black Orc |   |   | 8 |   |
10 | Bone Crusher | Orc Blitzer |   |   | 7 |   |
11 | Unholy Hooker | Orc Blitzer |   | 9 | 7 |   |
12 | Hard Hitter | Orc Blitzer |   |   | 6 |   |
13 | Golden Arm | Orc Thrower |   | 5 |   |   |
15 | Dim Witted | Orc Blitzer | 1 | 2 | 5 |   |
16 | Mister Universe | Black Orc |   |   | 4 |   |
Serious Injuries:
Six-Fingers [DEAD]
(#16) Mister Universe [(64) Broken Neck - (-1 AG)]
Old Ones Game Results
Winnings: 70000
Fan Factor: Decreases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 2, SI = 1, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Azathoth | Lizardman Kroxigor |   |   |   | 1 |   | 2 |
2 | Shub-Niggurath | Lizardman Saurus |   |   |   | 1 |   | 2 |
3 | Yog-Sothoth | Lizardman Saurus |   |   |   | 1 |   | 2 |
6 | Hastur | Lizardman Saurus |   |   |   | 1 |   | 2 |
10 | Cobra | Lizardman Skink |   | 1 |   |   |   | 3 |
13 | Tsathoggua | Lizardman Saurus |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Azathoth | Lizardman Kroxigor |   |   | 7 |   |
2 | Shub-Niggurath | Lizardman Saurus |   |   | 8 |   |
3 | Yog-Sothoth | Lizardman Saurus |   |   | 4 |   |
4 | Nyarlathotep | Lizardman Saurus |   |   | 7 |   |
5 | Cthulhu | Lizardman Saurus |   |   | 5 |   |
6 | Hastur | Lizardman Saurus |   |   | 9 |   |
10 | Cobra | Lizardman Skink |   | 30 |   |   |
11 | Asp | Lizardman Skink |   |   | 1 |   |
12 | Adder | Lizardman Skink |   |   | 1 |   |
13 | Tsathoggua | Lizardman Saurus |   |   | 4 |   |
Serious Injuries:
(#8) Viper [(25) Gouged Eye - Miss next game]