
Java Server/Client Game Results
|
Bloodpie Bakers |
1 |
|
Sylvan SuperSonics |
1 |
Gate: 113000
Game Time: 2 h 16 m
Bloodpie Bakers Game Results
Winnings: 10000
Fan Factor: Stays the Same
Completions: 0
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
5 | Sausage Maker | Chaos Dwarf |   |   |   | 1 |   | 2 |
11 | Brains | Chaos Hobgoblin |   |   |   |   | 1 | 5 |
12 | John Dough | Chaos Hobgoblin |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Red Eye | Bull Centaur |   |   | 6 |   |
2 | Blood Shot | Bull Centaur |   |   | 2 |   |
3 | Hammer | Chaos Dwarf |   |   | 2 |   |
4 | MeatCleaver | Chaos Dwarf |   |   | 3 |   |
5 | Sausage Maker | Chaos Dwarf |   |   | 4 |   |
6 | Pastry Boy | Chaos Hobgoblin |   |   | 3 |   |
7 | Dough Man | Chaos Hobgoblin |   |   | 1 |   |
8 | Tiny Troll | Troll |   |   | 6 |   |
9 | Bread Stick | Chaos Dwarf |   |   | 7 |   |
12 | John Dough | Chaos Hobgoblin |   | 25 | 2 |   |
13 | Con heo quay | Chaos Hobgoblin |   |   | 2 |   |
15 | Grind | Chaos Dwarf |   |   | 7 |   |
16 | Bones | Chaos Dwarf |   |   | 1 |   |
Serious Injuries:
Sylvan SuperSonics Game Results
Winnings: 30000
Fan Factor: Stays the Same
Completions: 0
Interceptions: 0
Injuries Caused: BH = 0, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
5 | Enthugger | Wood Elf Lineman |   | 1 |   |   |   | 3 |
13 | Branch Predication | Wood Elf Lineman |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Branch Prediction Too | Wood Elf Lineman |   |   | 1 |   |
2 | Forostar | Wood Elf Lineman |   |   | 3 |   |
4 | Dances with Ents Jr. | Wood Elf Blitzer |   |   | 2 |   |
5 | Enthugger | Wood Elf Lineman |   | 18 | 3 |   |
6 | Mallornstump | Wood Elf Lineman |   |   | 1 |   |
8 | Slothlorien | Treeman |   |   | 7 |   |
11 | Orgopher | Wood Elf Catcher |   | -1 |   |   |
13 | Branch Predication | Wood Elf Lineman |   |   | 1 |   |
14 | Morning Wood | Wood Elf Lineman |   |   | 1 |   |
Serious Injuries: