
Java Server/Client Game Results
|
Dead Zone |
1 |
|
Dead-On Balls Inaccurate |
1 |
Gate: 51000
Game Time: 2 h 21 m
Dead Zone Game Results
Winnings: 50000
Fan Factor: Stays the Same
Completions: 1
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Snow | Wight |   |   |   | 1 |   | 2 |
10 | Charger | Ghoul | 1 |   |   |   | 1 | 6 |
11 | Viper | Ghoul |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Jenna | Mummy |   |   | 10 |   |
2 | Seka | Mummy |   |   | 12 |   |
3 | Snow | Wight |   |   | 6 |   |
4 | Vanna | Wight |   |   | 9 |   |
7 | Kate | Skeleton |   |   | 2 |   |
8 | Sigourney | Skeleton |   |   | 1 |   |
10 | Charger | Ghoul | 2 | 16 | 2 |   |
11 | Viper | Ghoul |   | 18 | 1 |   |
12 | Rudolph the Drunk | Zombie |   |   |   | 1 |
13 | Orville | Wight |   |   | 10 |   |
Serious Injuries:
(#11) Viper [(41) Fractured Leg - Niggling Injury]
Dead-On Balls Inaccurate Game Results
Winnings: 10000
Fan Factor: Increases
Completions: 2
Interceptions: 0
Injuries Caused: BH = 0, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Mack N. Al-Quindzashitab | Human Lineman |   | 1 |   |   |   | 3 |
8 | Pot | Human Thrower | 1 |   |   |   |   | 1 |
9 | Judas | Human Thrower | 1 |   |   |   |   | 1 |
11 | Donner | Human Blitzer |   |   |   | 1 |   | 2 |
13 | Wartnose | Ogre |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Mack N. Al-Quindzashitab | Human Lineman |   | 6 | 3 |   |
2 | Russell | Human Blitzer |   |   | 4 |   |
4 | Bob the Lineman | Human Lineman |   |   | 3 |   |
5 | Mack N. Nosenz-Atoll | Human Lineman |   |   | 4 |   |
7 | Rye | Human Catcher |   | 8 |   |   |
8 | Pot | Human Thrower | 2 | 4 |   |   |
9 | Judas | Human Thrower | 4 |   |   |   |
10 | Blitzen | Human Blitzer |   |   | 4 |   |
11 | Donner | Human Blitzer |   |   | 6 |   |
13 | Wartnose | Ogre |   |   | 6 |   |
14 | Mack N. Uptha-Numbaz | Human Lineman |   |   | 1 |   |
Serious Injuries: