
Java Server/Client Game Results
|
Frothy Steins |
2 |
|
Frog Machine |
3 |
Gate: 88000
Game Time: 2 h 18 m
Frothy Steins Game Results
Winnings: 40000
Fan Factor: Stays the Same
Completions: 1
Interceptions: 0
Injuries Caused: BH = 1, SI = 1, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Grunty II | Dwarf Longbeard |   |   |   | 2 |   | 4 |
2 | Bumpy | Dwarf Runner | 1 |   |   |   |   | 1 |
4 | Drago | Dwarf Longbeard |   |   |   |   | 1 | 5 |
7 | HarryPalms | Dwarf Runner |   | 1 |   |   |   | 3 |
11 | Booglie | Troll Slayer |   | 1 |   |   |   | 3 |
14 | Grand Poobah | Dwarf Longbeard |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Grunty II | Dwarf Longbeard |   |   | 4 |   |
2 | Bumpy | Dwarf Runner | 2 | 11 | 6 |   |
3 | Karng | Dwarf Longbeard |   |   | 5 |   |
4 | Drago | Dwarf Longbeard |   |   | 5 |   |
5 | Sturm | Dwarf Longbeard |   |   | 1 |   |
6 | Shorty | Dwarf Longbeard |   |   | 9 |   |
7 | HarryPalms | Dwarf Runner |   | 28 | 7 |   |
8 | Numskul | Dwarf Blitzer |   |   | 1 |   |
9 | Greybeard | Dwarf Blitzer |   |   | 8 | 1 |
10 | Ooglie | Troll Slayer |   |   | 7 |   |
11 | Booglie | Troll Slayer |   | 9 | 6 |   |
12 | Bloodmember | Ogre |   |   | 10 |   |
13 | Fudd | Dwarf Longbeard |   |   | 10 |   |
14 | Grand Poobah | Dwarf Longbeard |   |   | 3 |   |
Serious Injuries:
Frog Machine Game Results
Winnings: 80000
Fan Factor: Increases
Completions: 2
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
4 | Skrittar Quarzo | Gutter Runner |   | 3 |   |   | 1 | 14 |
6 | Rikek Sesto | Skaven Thrower | 2 |   |   |   |   | 2 |
14 | Rendflesh Salivar | Rat Ogre |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Throtvile Primo | Storm Vermin |   |   | 3 |   |
2 | Gnawdel Segundo | Storm Vermin |   |   | 3 | 1 |
4 | Skrittar Quarzo | Gutter Runner |   | 47 |   |   |
5 | Hrishak Quinzo | Skaven Thrower |   |   | 3 |   |
6 | Rikek Sesto | Skaven Thrower | 5 | 15 |   |   |
9 | Viskrin Novo | Skaven Lineman |   |   | 4 |   |
10 | Malkrit Dezimo | Skaven Lineman |   |   | 2 |   |
11 | Trask Undezimo | Skaven Lineman |   |   | 3 |   |
12 | Hakflem Dodezimo | Skaven Lineman |   |   | 2 |   |
13 | Vermek Tredezimo | Skaven Lineman |   |   | 5 |   |
14 | Rendflesh Salivar | Rat Ogre |   |   | 16 |   |
Serious Injuries:
(#15) Heskit Quindezimo [(41) Fractured Leg - Niggling Injury]
Skrequal Sedizimo [DEAD]