
Java Server/Client Game Results
|
Avelorn Paladins |
1 |
|
Creeping Flesh |
1 |
Gate: 92000
Game Time: 2 h 04 m
Avelorn Paladins Game Results
Winnings: 10000
Fan Factor: Decreases
Completions: 1
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
2 | Greyeagle | Lion Warrior |   | 1 |   |   |   | 3 |
8 | Gwendolphe | High Elf Lineman |   |   |   |   | 1 | 5 |
10 | Assassin | High Elf Lineman |   |   |   | 1 |   | 2 |
11 | M. K. Klaw | Lion Warrior | 1 |   |   |   |   | 1 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Silent Service | Dragon Warrior |   |   | 5 |   |
2 | Greyeagle | Lion Warrior |   | 11 | 7 |   |
6 | The Farzan | High Elf Lineman |   | 6 |   |   |
7 | Kolkov | High Elf Lineman |   | -1 | 3 |   |
8 | Gwendolphe | High Elf Lineman |   |   | 1 |   |
9 | Silvermane | High Elf Lineman |   |   | 1 |   |
10 | Assassin | High Elf Lineman |   |   | 2 |   |
11 | M. K. Klaw | Lion Warrior | 4 |   | 1 |   |
13 | Red Shirt | High Elf Lineman |   |   | 2 |   |
14 | Crazy Precog | Lion Warrior |   |   | 1 |   |
Serious Injuries:
(#1) Silent Service [(31) Broken Jaw - Miss next game]
Gwendolphe [DEAD]
(#12) Copy Fish [(33) Broken Jaw - Miss next game]
Creeping Flesh Game Results
Winnings: 40000
Fan Factor: Stays the Same
Completions: 0
Interceptions: 0
Injuries Caused: BH = 1, SI = 2, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Rigor Mortis | Mummy |   | 1 |   |   |   | 3 |
2 | Soft and Squishy | Mummy |   |   |   | 1 |   | 2 |
5 | Slacker | Wight |   |   |   | 1 |   | 2 |
14 | Fragile | Ghoul |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Rigor Mortis | Mummy |   | 6 | 11 |   |
2 | Soft and Squishy | Mummy |   |   | 10 |   |
3 | Scurvey | Wight |   |   | 10 |   |
4 | Riddled | Wight |   | 3 | 4 |   |
5 | Slacker | Wight |   |   | 5 |   |
6 | Plagued | Wight |   |   | 9 |   |
7 | Disturbed | Ghoul |   | 8 | 2 |   |
10 | Decay | Zombie |   |   | 2 | 4 |
11 | Landfill | Skeleton |   |   | 3 |   |
13 | Leper | Zombie |   |   | 6 |   |
14 | Fragile | Ghoul |   | 5 | 3 | 1 |
15 | Demented | Ghoul |   | 15 |   |   |
Serious Injuries: