
Java Server/Client Game Results
|
Frothy Steins |
1 |
|
Mass Killers |
2 |
Gate: 67000
Game Time: 1 h 47 m
Frothy Steins Game Results
Winnings: 50000
Fan Factor: Stays the Same
Completions: 0
Interceptions: 0
Injuries Caused: BH = 1, SI = 1, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Grunty II | Dwarf Longbeard |   |   |   | 1 |   | 2 |
4 | Drago | Dwarf Longbeard |   |   |   | 1 |   | 2 |
7 | HarryPalms | Dwarf Runner |   | 1 |   |   |   | 3 |
9 | Greybeard | Dwarf Blitzer |   |   |   |   | 1 | 5 |
12 | Bloodmember | Ogre |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Grunty II | Dwarf Longbeard |   |   | 4 |   |
2 | Bumpy | Dwarf Runner |   | 4 | 5 |   |
3 | Karng | Dwarf Longbeard |   |   | 6 | 1 |
4 | Drago | Dwarf Longbeard |   |   | 6 |   |
6 | Shorty | Dwarf Longbeard |   |   | 1 |   |
7 | HarryPalms | Dwarf Runner |   | 22 | 7 |   |
8 | Numskul | Dwarf Blitzer |   |   | 2 |   |
9 | Greybeard | Dwarf Blitzer |   |   | 1 |   |
10 | Ooglie | Troll Slayer |   |   | 2 |   |
12 | Bloodmember | Ogre |   |   | 9 |   |
13 | Fudd | Dwarf Longbeard |   |   | 16 |   |
14 | Grand Poobah | Dwarf Longbeard |   |   | 4 |   |
Serious Injuries:
(#3) Karng [(34) Fractured Arm - Miss next game]
(#5) Sturm [(25) Gouged Eye - Miss next game]
(#9) Greybeard [(36) Fractured Arm - Miss next game]
Mass Killers Game Results
Winnings: 40000
Fan Factor: Increases
Completions: 1
Interceptions: 0
Injuries Caused: BH = 1, SI = 2, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Gorsky the Russian Dancer | Chaos Warrior |   |   |   | 1 |   | 2 |
4 | Dens B. Lair | Chaos Beastman | 1 | 1 |   |   |   | 4 |
7 | PowerCollin | Chaos Beastman |   | 1 |   |   |   | 3 |
8 | The Jackal | Chaos Beastman |   |   |   | 1 | 1 | 7 |
15 | Dr Mengele "Death Angel" | Chaos Warrior |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Gorsky the Russian Dancer | Chaos Warrior |   |   | 7 |   |
2 | Joseph Stall Inn Dogfish | Chaos Warrior |   |   | 5 |   |
3 | Sara Fat | Chaos Beastman |   |   | 2 |   |
4 | Dens B. Lair | Chaos Beastman |   | 23 | 3 |   |
5 | Jack The Ripper | Chaos Beastman |   |   | 6 |   |
6 | Ben Laden | Chaos Beastman |   |   | 8 |   |
7 | PowerCollin | Chaos Beastman |   | 10 | 3 |   |
8 | The Jackal | Chaos Beastman |   |   | 11 |   |
9 | Rumsfled | Chaos Beastman |   | 2 |   |   |
10 | Chupacabra | Chaos Beastman |   |   | 1 |   |
13 | Paul Pot | Ogre |   |   | 11 |   |
14 | Adolf Thitler | Chaos Warrior |   |   | 5 |   |
15 | Dr Mengele "Death Angel" | Chaos Warrior |   |   | 5 |   |
Serious Injuries:
(#7) PowerCollin [(15) Broken Ribs - Miss next game]
Chupacabra [DEAD]