
Java Server/Client Game Results
|
Bloodpie Bakers |
2 |
|
Nipply Cadavers |
1 |
Gate: 72000
Game Time: 1 h 49 m
Bloodpie Bakers Game Results
Winnings: 50000
Fan Factor: Increases
Completions: 1
Interceptions: 0
Injuries Caused: BH = 2, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Red Eye | Bull Centaur |   |   |   | 1 |   | 2 |
4 | MeatCleaver | Chaos Dwarf |   |   |   | 1 |   | 2 |
5 | Sausage Maker | Chaos Dwarf |   |   |   |   | 1 | 5 |
6 | Pastry Boy | Chaos Hobgoblin |   | 2 |   |   |   | 6 |
9 | The Steak | Chaos Hobgoblin | 1 |   |   |   |   | 1 |
10 | Surloin the Hobby | Chaos Hobgoblin |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Red Eye | Bull Centaur |   | 4 | 11 |   |
2 | Blood Shot | Bull Centaur |   |   | 7 |   |
3 | Roller | Chaos Dwarf |   |   | 8 |   |
4 | MeatCleaver | Chaos Dwarf |   |   | 6 |   |
5 | Sausage Maker | Chaos Dwarf |   |   | 8 |   |
6 | Pastry Boy | Chaos Hobgoblin |   | 20 |   |   |
9 | The Steak | Chaos Hobgoblin |   | 2 | 2 |   |
10 | Surloin the Hobby | Chaos Hobgoblin |   |   | 2 |   |
11 | Bob the Troll | Troll |   |   | 5 |   |
12 | John Dough | Chaos Hobgoblin |   |   | 2 |   |
13 | Pork Chop | Chaos Hobgoblin |   | 9 | 1 |   |
Serious Injuries:
The Steak [DEAD]
Nipply Cadavers Game Results
Winnings: 60000
Fan Factor: Decreases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 2, SI = 0, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Kleenz 'In Your Spleenz' Anbrytenz | Wight |   |   |   | 1 |   | 2 |
5 | Spitunias 'Gummy Chunks' Snees | Ghoul |   | 1 |   |   |   | 3 |
9 | Washiz 'Beef Carcass' Avekjavell | Wight |   |   |   | 1 |   | 2 |
13 | Raggy 'The Ghoul Next Door' Umbilicles | Ghoul |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Toopleye 'Blood Cream' Softonbut | Mummy |   |   | 7 |   |
2 | Threepleye 'Sticky Bits' Abzhorbuntzie | Mummy |   |   | 3 |   |
3 | Kleenz 'In Your Spleenz' Anbrytenz | Wight |   |   | 8 |   |
5 | Spitunias 'Gummy Chunks' Snees | Ghoul |   | 22 | 4 |   |
7 | Tinderi 'Pancreas Jerky' Krausbiems | Skeleton |   |   | 1 |   |
8 | Brittli 'Tha-Snot Shampoo!' Boogerjuse | Skeleton |   |   | 2 |   |
9 | Washiz 'Beef Carcass' Avekjavell | Wight |   |   | 7 |   |
10 | Chippi 'Toothpaste' Kaikising | Skeleton |   |   | 4 |   |
11 | Crumbli 'Phlegm Broth' Biskutsupe | Skeleton |   |   | 1 |   |
13 | Raggy 'The Ghoul Next Door' Umbilicles | Ghoul |   |   | 2 |   |
14 | Sweepz 'Greasy Tongue' Underuggz | Ghoul |   | 7 | 2 |   |
15 | Chunki 'Bits o' Nose' Onurfyngers | Skeleton |   |   | 2 |   |
16 | Lumpi 'Those Aren't Pillows! Handzinass | Skeleton |   |   | 1 |   |
Serious Injuries:
(#12) Krusti 'Pickled Dandruff' Shauerskum [(21) Groin Sprain - Miss next game]