
Java Server/Client Game Results
|
Stygs Mates |
1 |
|
Wild Hunt |
2 |
Gate: 70000
Game Time: 1 h 43 m
Stygs Mates Game Results
Winnings: 0
Fan Factor: Decreases
Completions: 6
Interceptions: 0
Injuries Caused: BH = 4, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Polly The Cracker Parrot | Ogre |   |   |   | 2 |   | 4 |
4 | Vallo | Human Catcher | 1 | 1 |   |   |   | 4 |
5 | Dread Pirate Roberts | Human Thrower | 4 |   |   |   |   | 4 |
10 | Captain Hook | Human Lineman |   |   |   |   | 1 | 5 |
11 | Black Barty | Human Lineman |   |   |   | 1 |   | 2 |
14 | Nemo | Human Thrower | 1 |   |   |   |   | 1 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Erik the Viking | Human Blitzer |   |   | 1 |   |
2 | Henry Morgan | Human Blitzer |   |   | 1 |   |
3 | Polly The Cracker Parrot | Ogre |   |   | 9 |   |
4 | Vallo | Human Catcher | -2 | 26 | 1 |   |
5 | Dread Pirate Roberts | Human Thrower | 8 | 14 |   |   |
6 | Rackham Le Rouge | Human Lineman |   |   |   | 1 |
7 | Francis Drake | Human Blitzer |   |   | 1 |   |
10 | Captain Hook | Human Lineman |   |   | 3 |   |
11 | Black Barty | Human Lineman |   |   | 6 |   |
12 | One-Eyed Willy | Human Catcher |   | 3 |   |   |
13 | Barbossa | Human Blitzer |   |   | 1 |   |
14 | Nemo | Human Thrower | 2 | 3 | 2 |   |
Serious Injuries:
Wild Hunt Game Results
Winnings: 60000
Fan Factor: Stays the Same
Completions: 3
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
2 | Sceolan | Wood Elf Catcher |   | 1 |   |   |   | 3 |
3 | Skaw2 | Wood Elf Thrower | 2 |   |   | 1 |   | 4 |
11 | Nertea2 | Wood Elf Lineman |   |   |   |   | 1 | 5 |
13 | Wethylwych | Wood Elf Blitzer | 1 | 1 |   |   |   | 4 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
2 | Sceolan | Wood Elf Catcher |   | 11 |   |   |
3 | Skaw2 | Wood Elf Thrower | 4 | 5 | 2 |   |
4 | Wychwethyl | Wood Elf Blitzer |   |   | 4 |   |
5 | Nelya2 | Wood Elf Lineman |   |   | 2 |   |
6 | Otsea | Wood Elf Lineman |   |   | 2 |   |
8 | Quenya | Wood Elf Lineman |   |   | 1 |   |
9 | Enquea | Wood Elf Lineman |   |   | 1 |   |
10 | Toldea | Wood Elf Lineman |   |   | 4 |   |
11 | Nertea2 | Wood Elf Lineman |   |   | 4 |   |
12 | Fangorn | Treeman |   |   | 7 |   |
13 | Wethylwych | Wood Elf Blitzer | -1 | 11 | 3 |   |
14 | Attea5 | Wood Elf Lineman |   |   | 1 |   |
Serious Injuries: