
Java Server/Client Game Results
|
Frothy Steins |
0 |
|
Short & Surly |
0 |
Gate: 67000
Game Time: 1 h 56 m
Frothy Steins Game Results
Winnings: 20000
Fan Factor: Decreases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 0, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
9 | Greybeard | Dwarf Blitzer |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Grunty | Dwarf Longbeard |   |   | 6 |   |
2 | Bumpy | Dwarf Runner |   |   | 5 |   |
3 | Karng | Dwarf Longbeard |   |   | 8 | 1 |
4 | Drago | Dwarf Longbeard |   |   | 9 |   |
5 | Sturm | Dwarf Longbeard |   | -2 | 6 |   |
7 | HarryPalms | Dwarf Runner |   | 15 | 5 | 1 |
8 | Numskul | Dwarf Blitzer |   |   | 6 |   |
9 | Greybeard | Dwarf Blitzer |   |   | 6 |   |
11 | Booglie | Troll Slayer |   |   | 3 |   |
12 | Bloodmember | Ogre |   |   | 11 |   |
13 | Fudd | Dwarf Longbeard |   |   | 9 |   |
14 | Grand Poobah | Dwarf Longbeard |   | 7 | 2 |   |
Serious Injuries:
Grunty [DEAD]
(#11) Booglie [(22) Groin Sprain - Miss next game]
Short & Surly Game Results
Winnings: 40000
Fan Factor: Stays the Same
Completions: 0
Interceptions: 0
Injuries Caused: BH = 0, SI = 1, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
8 | Caleb Crotchmangler | Chaos Dwarf |   |   |   | 1 | 1 | 7 |
13 | Agamemnon the Horny | Minotaur |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Hoofgrinder | Bull Centaur |   |   | 8 |   |
2 | Doom Charger | Bull Centaur |   |   | 6 | 1 |
3 | Balin Bloodbrewer | Chaos Dwarf |   |   | 3 |   |
4 | Dorin Kneecrusha | Chaos Dwarf |   |   | 4 |   |
5 | Gloin Goldfillingseeker | Chaos Dwarf |   |   | 6 |   |
6 | Wishes-He-Wasnt Ori | Chaos Dwarf |   |   | 3 |   |
7 | Thorin Redbeard | Chaos Dwarf |   |   | 3 |   |
8 | Caleb Crotchmangler | Chaos Dwarf |   |   | 4 |   |
10 | DamageSponge | Chaos Hobgoblin |   |   | 1 |   |
11 | Lucky-to-be-Alive | Chaos Hobgoblin |   |   |   | 1 |
12 | Assmonkey | Chaos Hobgoblin |   |   | 1 | 2 |
13 | Agamemnon the Horny | Minotaur |   |   | 17 |   |
14 | Shitless | Chaos Hobgoblin |   | 10 | 1 | 1 |
Serious Injuries:
(#11) Lucky-to-be-Alive [(41) Fractured Leg - Niggling Injury]