
Java Server/Client Game Results
|
Frog Machine |
4 |
|
Creeping Flesh |
1 |
Gate: 81000
Game Time: 1 h 35 m
Frog Machine Game Results
Winnings: 60000
Fan Factor: Increases
Completions: 2
Interceptions: 0
Injuries Caused: BH = 3, SI = 2, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
4 | Skrittar Quarzo | Gutter Runner |   | 2 |   |   |   | 6 |
6 | Rikek Sesto | Skaven Thrower | 1 |   |   |   |   | 1 |
11 | Trask Undezimo | Skaven Lineman |   |   |   |   | 1 | 5 |
13 | Vermek Tredezimo | Skaven Lineman |   |   |   | 2 |   | 4 |
14 | Rendflesh Salivar | Rat Ogre |   |   |   | 3 |   | 6 |
16 | Skrequal Sedizimo | Gutter Runner | 1 | 2 |   |   |   | 7 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Throtvile Primo | Storm Vermin |   |   | 5 |   |
4 | Skrittar Quarzo | Gutter Runner |   | 35 |   |   |
6 | Rikek Sesto | Skaven Thrower | -1 | -3 | 3 |   |
7 | Krasslik Setzmo | Skaven Lineman |   |   | 3 |   |
9 | Viskrin Novo | Skaven Lineman |   |   | 4 |   |
11 | Trask Undezimo | Skaven Lineman |   |   | 2 |   |
13 | Vermek Tredezimo | Skaven Lineman |   |   | 6 |   |
14 | Rendflesh Salivar | Rat Ogre |   |   | 10 |   |
16 | Skrequal Sedizimo | Gutter Runner | 3 | 29 |   |   |
Serious Injuries:
(#7) Krasslik Setzmo [(33) Broken Jaw - Miss next game]
Creeping Flesh Game Results
Winnings: 40000
Fan Factor: Stays the Same
Completions: 1
Interceptions: 0
Injuries Caused: BH = 2, SI = 2, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
2 | Soft and Squishy | Mummy |   |   |   | 1 |   | 2 |
3 | Scurvey | Wight |   | 1 |   |   |   | 3 |
4 | Riddled | Wight | 1 |   |   |   |   | 1 |
11 | Landfill | Skeleton |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Rigor Mortis | Mummy |   |   | 8 |   |
2 | Soft and Squishy | Mummy |   |   | 8 |   |
3 | Scurvey | Wight |   | 25 | 3 |   |
4 | Riddled | Wight | -2 | -1 | 3 |   |
5 | Slacker | Wight |   |   | 5 |   |
8 | Dem Bones | Skeleton |   |   | 2 |   |
10 | Decay | Zombie |   |   | 5 | 4 |
11 | Landfill | Skeleton |   |   | 4 |   |
12 | Rotten | Zombie |   |   | 2 |   |
14 | Deranged | Ghoul |   | 1 | 1 |   |
Serious Injuries:
(#6) Plagued [(56) Pinched Nerve - Niggling Injury]
(#8) Dem Bones [(53) Smashed Knee - Niggling Injury]
Deranged [DEAD]