
Java Server/Client Game Results
|
Get Shorty |
1 |
|
Sylvan SuperSonics |
3 |
Gate: 27000
Game Time: 2 h 21 m
Get Shorty Game Results
Winnings: 30000
Fan Factor: Decreases
Completions: 0
Interceptions: 1
Injuries Caused: BH = 0, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
7 | Dvorak | Chaos Dwarf |   | 1 | 1 |   |   | 5 |
8 | Mog | Chaos Hobgoblin |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
2 | Fritz | Bull Centaur |   | 7 | 1 | 1 |
3 | Gritz | Bull Centaur |   |   | 6 |   |
4 | Zvektor | Chaos Dwarf |   |   | 5 |   |
5 | Dvezil | Chaos Dwarf |   |   | 4 |   |
6 | Vinnie | Chaos Dwarf |   |   | 3 |   |
7 | Dvorak | Chaos Dwarf |   | 5 | 1 |   |
8 | Mog | Chaos Hobgoblin |   |   | 1 |   |
9 | Nog | Chaos Hobgoblin |   |   | 1 |   |
10 | Tog | Chaos Hobgoblin |   | 2 | 4 |   |
12 | Munchkin | Minotaur |   |   | 11 |   |
Serious Injuries:
(#1) Krom [(63) Smashed Collar Bone - (-1 ST)]
(#4) Zvektor [(13) Concussion - Miss next game]
Sylvan SuperSonics Game Results
Winnings: 60000
Fan Factor: Increases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 1, SI = 2, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
4 | Laurelindorian | Wood Elf Lineman |   |   |   |   | 1 | 5 |
8 | Slothlorien | Treeman |   |   |   | 3 |   | 6 |
10 | GreenWood the Great | Wood Elf Catcher |   | 2 |   |   |   | 6 |
11 | Orgopher | Wood Elf Catcher |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Andustar | Wood Elf Lineman |   |   | 6 |   |
2 | Forostar | Wood Elf Lineman |   |   | 2 |   |
3 | Leafygreens | Wood Elf Lineman |   |   | 3 |   |
4 | Laurelindorian | Wood Elf Lineman |   | 4 | 2 |   |
5 | Enthugger | Wood Elf Lineman |   |   | 3 |   |
6 | Mallornstump | Wood Elf Lineman |   |   | 3 |   |
8 | Slothlorien | Treeman |   |   | 10 |   |
9 | Thranduilseed | Wood Elf Thrower |   | 15 | 1 |   |
10 | GreenWood the Great | Wood Elf Catcher |   | 18 | 1 |   |
11 | Orgopher | Wood Elf Catcher |   | 14 |   |   |
Serious Injuries: