
Java Server/Client Game Results
|
Putrid Swamp Boozzhounds |
2 |
|
Straight to Videos |
3 |
Gate: 44000
Game Time: 1 h 57 m
Putrid Swamp Boozzhounds Game Results
Winnings: 0
Fan Factor: Decreases
Completions: 4
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Jacky Dee | Orc Blitzer |   |   |   | 1 |   | 2 |
7 | Slee Mon | Orc Lineman |   |   |   |   | 1 | 5 |
12 | Hyney Ken | Goblin |   | 1 |   |   |   | 3 |
13 | Shooter | Orc Thrower | 2 |   |   |   |   | 2 |
15 | Dewar | Orc Blitzer |   | 1 |   |   |   | 3 |
16 | Tequila | Orc Thrower | 2 |   |   |   |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Jacky Dee | Orc Blitzer |   |   | 5 |   |
2 | Jimmy Beam | Orc Blitzer |   | 1 | 1 |   |
3 | Johny Blue | Black Orc |   |   | 3 |   |
4 | Johny Red | Black Orc |   |   | 8 |   |
5 | Johny Black | Black Orc |   |   | 4 |   |
6 | Jaime Zon | Orc Lineman |   |   | 1 |   |
7 | Slee Mon | Orc Lineman |   |   | 1 |   |
11 | Gy Ness | Orc Lineman |   |   | 3 |   |
12 | Hyney Ken | Goblin |   | 13 |   |   |
13 | Shooter | Orc Thrower | 1 |   |   |   |
15 | Dewar | Orc Blitzer |   | 17 | 2 |   |
16 | Tequila | Orc Thrower | 7 | 10 |   |   |
Serious Injuries:
(#7) Slee Mon [(52) Damaged Back - Niggling Injury]
Straight to Videos Game Results
Winnings: 30000
Fan Factor: Stays the Same
Completions: 3
Interceptions: 0
Injuries Caused: BH = 0, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
2 | I love it when a plan comes together | Wood Elf Catcher | 1 |   |   |   |   | 1 |
5 | Royale with cheese | Wood Elf Lineman |   | 1 |   |   |   | 3 |
10 | Are you sure it was a book? | Wood Elf Lineman | 2 |   |   | 1 |   | 4 |
12 | These go to Eleven | Wood Elf Blitzer |   |   |   |   | 1 | 5 |
13 | Run Forest, Run... | Wood Elf Blitzer |   | 2 |   |   |   | 6 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | If you value your life, be somewhere else | Wood Elf Lineman |   |   | 1 |   |
2 | I love it when a plan comes together | Wood Elf Catcher | 6 | 9 | 2 |   |
3 | Theyre here... | Wood Elf Lineman |   |   | 2 |   |
4 | Laugh it up fuzzball | Wood Elf Lineman |   |   | 3 |   |
5 | Royale with cheese | Wood Elf Lineman |   | 7 | 1 |   |
6 | Pretty Fucking good milkshake | Wood Elf Lineman |   | 3 |   |   |
7 | Are you talking to me? | Wood Elf Lineman |   |   | 1 |   |
10 | Are you sure it was a book? | Wood Elf Lineman | -2 | -1 | 3 |   |
12 | These go to Eleven | Wood Elf Blitzer |   |   | 3 |   |
13 | Run Forest, Run... | Wood Elf Blitzer |   | 1 | 2 |   |
14 | Not so tiny Tim | Treeman |   |   | 4 |   |
Serious Injuries:
(#12) These go to Eleven [(13) Concussion - Miss next game]