
Java Server/Client Game Results
|
Avelorn Paladins |
2 |
|
Creeping Flesh |
2 |
Gate: 83000
Game Time: 1 h 51 m
Avelorn Paladins Game Results
Winnings: 40000
Fan Factor: Decreases
Completions: 3
Interceptions: 0
Injuries Caused: BH = 0, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Silent Service | Dragon Warrior |   | 1 |   |   |   | 3 |
2 | Greyeagle | Lion Warrior |   | 1 |   |   |   | 3 |
3 | Alex Hapsburg | Phoenix Warrior | 3 |   |   |   |   | 3 |
7 | Kolkov | High Elf Lineman |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Silent Service | Dragon Warrior |   | 18 | 7 |   |
2 | Greyeagle | Lion Warrior |   | 12 | 3 |   |
3 | Alex Hapsburg | Phoenix Warrior | 6 | 2 |   |   |
5 | Thorndyke | High Elf Lineman |   |   | 3 |   |
6 | The Farzan | High Elf Lineman |   |   | 1 |   |
8 | Gwendolphe | High Elf Lineman |   |   | 1 |   |
9 | Silvermane | High Elf Lineman |   | 1 |   |   |
11 | M. K. Klaw | Lion Warrior |   | 5 | 1 |   |
12 | Copy Fish | Dragon Warrior |   |   | 6 |   |
Serious Injuries:
(#7) Kolkov [(53) Smashed Knee - Niggling Injury]
Creeping Flesh Game Results
Winnings: 50000
Fan Factor: Stays the Same
Completions: 1
Interceptions: 0
Injuries Caused: BH = 1, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Scurvey | Wight | 1 |   |   |   |   | 1 |
5 | Slacker | Wight |   |   |   |   | 1 | 5 |
6 | Plagued | Wight |   |   |   | 1 |   | 2 |
7 | Disturbed | Ghoul |   | 1 |   |   |   | 3 |
14 | Deranged | Ghoul |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Rigor Mortis | Mummy |   |   | 5 |   |
2 | Stiff | Mummy |   |   | 8 |   |
3 | Scurvey | Wight | 1 | 10 | 3 |   |
4 | Riddled | Wight |   | 4 | 6 |   |
5 | Slacker | Wight |   |   | 4 |   |
6 | Plagued | Wight |   |   | 3 |   |
7 | Disturbed | Ghoul |   | 32 | 1 |   |
8 | Dem Bones | Skeleton |   |   | 1 |   |
9 | Rattler | Skeleton |   |   | 1 |   |
10 | Decay | Zombie |   |   | 1 | 2 |
12 | Rotten | Zombie |   |   | 4 |   |
14 | Deranged | Ghoul |   | 7 | 2 |   |
Serious Injuries: