
Java Server/Client Game Results
|
Get Shorty |
1 |
|
Nipply Cadavers |
3 |
Gate: 45000
Game Time: 1 h 52 m
Get Shorty Game Results
Winnings: 10000
Fan Factor: Stays the Same
Completions: 1
Interceptions: 0
Injuries Caused: BH = 0, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Gritz | Bull Centaur |   |   |   |   | 1 | 5 |
4 | Dvezil Jr. | Chaos Dwarf |   |   |   | 1 |   | 2 |
9 | Nog | Chaos Hobgoblin | 1 |   |   |   |   | 1 |
11 | Grumpy Bitch | Chaos Hobgoblin |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Krome | Chaos Dwarf |   |   | 5 |   |
3 | Gritz | Bull Centaur |   |   | 3 | 1 |
4 | Dvezil Jr. | Chaos Dwarf |   |   | 2 |   |
5 | Jehosophat | Chaos Dwarf |   |   | 6 |   |
6 | Vinnie | Chaos Dwarf |   |   | 6 |   |
7 | Dvorak | Chaos Dwarf |   |   | 6 | 1 |
8 | Mog | Chaos Hobgoblin |   | 4 |   |   |
9 | Nog | Chaos Hobgoblin | 4 |   | 3 |   |
10 | Tog | Chaos Hobgoblin |   |   | 4 |   |
11 | Grumpy Bitch | Chaos Hobgoblin |   | 13 |   |   |
12 | Munchkin | Minotaur |   | 5 | 17 |   |
13 | Grungi | Chaos Dwarf |   |   | 4 |   |
Serious Injuries:
Nipply Cadavers Game Results
Winnings: 40000
Fan Factor: Increases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 2, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Toopleye "Blood Cream" Softonbut | Mummy |   |   |   | 1 |   | 2 |
3 | Kleenz "In Your Spleenz" Anbrytenz | Wight |   |   |   | 1 | 1 | 7 |
4 | Chewlips "Fresh Flesh" Spurtz | Ghoul |   | 3 |   |   |   | 9 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Toopleye "Blood Cream" Softonbut | Mummy |   |   | 16 |   |
2 | Threepleye "Sticky Bits" Abzhorbuntzie | Mummy |   |   | 15 |   |
3 | Kleenz "In Your Spleenz" Anbrytenz | Wight |   |   | 6 |   |
4 | Chewlips "Fresh Flesh" Spurtz | Ghoul |   | 43 |   |   |
7 | Tinderi "Pancreas Jerky" Krausbiems | Skeleton |   |   | 2 |   |
8 | Wripple Nipple Chunk | Skeleton |   |   | 6 |   |
9 | Washiz "Beef Carcass" Avekjavell | Wight |   |   | 7 |   |
10 | The Temp | Wight |   |   | 11 |   |
11 | Lazy-Eye | Zombie |   |   | 8 |   |
12 | Wendell Twinklenipple | Skeleton |   |   | 2 |   |
13 | Raggy "The Ghoul Next Door" Umbilicles | Ghoul |   |   | 3 |   |
14 | Norfle, Nuffles Brother | Ghoul |   |   | 3 |   |
15 | Chunki "Bits o Nose" Onurfyngers | Skeleton |   |   | 1 |   |
Serious Injuries: