
Java Server/Client Game Results
|
Wild Hunt |
0 |
|
Frog Machine |
5 |
Gate: 100000
Game Time: 1 h 38 m
Wild Hunt Game Results
Winnings: 40000
Fan Factor: Stays the Same
Completions: 3
Interceptions: 0
Injuries Caused: BH = 3, SI = 0, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Skaw2 | Wood Elf Thrower | 2 |   |   |   |   | 2 |
7 | Cantea | Wood Elf Lineman |   |   |   |   | 1 | 5 |
8 | Quenya | Wood Elf Lineman |   |   |   | 1 |   | 2 |
9 | Enquea | Wood Elf Lineman |   |   |   | 1 |   | 2 |
14 | Attea5 | Wood Elf Lineman |   |   |   | 2 |   | 4 |
16 | Flam | Wood Elf Thrower | 1 |   |   |   |   | 1 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
2 | Sceolan | Wood Elf Catcher |   | 9 |   |   |
3 | Skaw2 | Wood Elf Thrower | -4 | 1 | 2 |   |
4 | Wychwethyl | Wood Elf Blitzer |   | -3 | 1 |   |
5 | Nelya2 | Wood Elf Lineman |   |   | 2 |   |
6 | Otsea | Wood Elf Lineman |   |   | 5 |   |
7 | Cantea | Wood Elf Lineman |   |   | 3 |   |
8 | Quenya | Wood Elf Lineman |   |   | 5 |   |
9 | Enquea | Wood Elf Lineman |   |   | 3 |   |
10 | Toldea2 | Wood Elf Lineman |   |   | 3 |   |
11 | Nertea2 | Wood Elf Lineman |   |   | 1 |   |
13 | Wethylwych | Wood Elf Blitzer |   | -8 | 5 |   |
14 | Attea5 | Wood Elf Lineman |   |   | 4 |   |
15 | Lothlann | Wood Elf Catcher |   | 6 |   |   |
16 | Flam | Wood Elf Thrower | 1 | 1 |   |   |
Serious Injuries:
Frog Machine Game Results
Winnings: 40000
Fan Factor: Decreases
Completions: 1
Interceptions: 0
Injuries Caused: BH = 4, SI = 0, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Snikkit Terzo | Gutter Runner |   | 1 |   |   |   | 3 |
4 | Skrittar Quarzo | Gutter Runner |   | 3 |   |   |   | 9 |
6 | Rikek Sesto | Skaven Thrower | 1 |   |   |   |   | 1 |
9 | Viskrin Novo | Skaven Lineman |   |   |   | 1 |   | 2 |
11 | Trask Undezimo | Skaven Lineman |   |   |   | 2 |   | 4 |
14 | Rendflesh Salivar | Rat Ogre |   |   |   | 2 |   | 4 |
15 | Heskit Quindezimo | Skaven Lineman |   |   |   |   | 1 | 5 |
16 | Slitha Sedizimo | Gutter Runner |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Throtvile Primo | Storm Vermin |   |   | 2 |   |
2 | Gnawdel Segundo | Storm Vermin |   |   | 3 |   |
3 | Snikkit Terzo | Gutter Runner |   | 1 |   |   |
4 | Skrittar Quarzo | Gutter Runner |   | 31 | 1 |   |
6 | Rikek Sesto | Skaven Thrower | 2 | 5 |   |   |
7 | Chang Setzmo | Skaven Lineman |   |   | 3 |   |
8 | Gazat Octavo | Skaven Lineman |   |   | 1 |   |
9 | Viskrin Novo | Skaven Lineman |   |   | 10 |   |
10 | Malkrit Dezimo | Skaven Lineman |   |   | 5 |   |
11 | Trask Undezimo | Skaven Lineman |   |   | 7 |   |
12 | Hakflem Dodezimo | Skaven Lineman |   |   | 1 |   |
13 | Vermek Tredezimo | Skaven Lineman |   |   | 3 |   |
14 | Rendflesh Salivar | Rat Ogre |   |   | 16 |   |
15 | Heskit Quindezimo | Skaven Lineman |   | 9 | 4 |   |
16 | Slitha Sedizimo | Gutter Runner |   | 9 |   |   |
Serious Injuries: