
Java Server/Client Game Results
|
Blue Blighters |
1 |
|
Creeping Flesh |
2 |
Gate: 93000
Game Time: 1 h 49 m
Blue Blighters Game Results
Winnings: 10000
Fan Factor: Increases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
4 | Skrichtit | Skaven Lineman |   |   |   |   | 1 | 5 |
5 | Mittens | Rat Ogre |   |   |   | 1 |   | 2 |
11 | Slipps | Gutter Runner |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Skrabby | Skaven Lineman |   |   | 1 |   |
2 | Skippy | Skaven Lineman |   |   | 2 |   |
3 | Krunked | Skaven Lineman |   |   | 2 |   |
5 | Mittens | Rat Ogre |   |   | 6 |   |
8 | Skitters | Storm Vermin |   |   | 3 |   |
9 | Leapsies | Storm Vermin |   |   | 7 |   |
10 | Snukit | Gutter Runner |   | 7 |   |   |
11 | Slipps | Gutter Runner |   | 13 |   |   |
12 | Snarky | Skaven Thrower |   |   | 2 |   |
13 | Skars | Skaven Lineman |   |   | 2 |   |
15 | Chukks | Skaven Thrower |   |   | 1 |   |
Serious Injuries:
(#4) Skrichtit [(35) Fractured Arm - Miss next game]
(#15) Chukks [(41) Fractured Leg - Niggling Injury]
Creeping Flesh Game Results
Winnings: 40000
Fan Factor: Increases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 0, SI = 2, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Scurvey | Wight |   | 1 |   |   |   | 3 |
10 | Decay | Zombie |   |   |   | 1 |   | 2 |
11 | Landfill | Skeleton |   |   |   |   | 1 | 5 |
14 | Fragile | Ghoul |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Rigor Mortis | Mummy |   |   | 8 |   |
2 | Soft and Squishy | Mummy |   |   | 7 |   |
3 | Scurvey | Wight |   | 2 | 6 |   |
4 | Riddled | Wight |   |   | 7 |   |
5 | Slacker | Wight |   |   | 4 |   |
6 | Plagued | Wight |   |   | 2 |   |
7 | Disturbed | Ghoul |   | 2 | 3 |   |
8 | Dont hurt me | Skeleton |   |   | 2 |   |
10 | Decay | Zombie |   |   | 4 | 4 |
11 | Landfill | Skeleton |   |   | 4 | 3 |
14 | Fragile | Ghoul |   | 34 | 1 |   |
Serious Injuries: