
Java Server/Client Game Results
|
Blood Drakkar |
1 |
|
Brimstone Bonestealers |
3 |
Gate: 92000
Game Time: 1 h 56 m
Blood Drakkar Game Results
Winnings: 30000
Fan Factor: Stays the Same
Completions: 1
Interceptions: 0
Injuries Caused: BH = 2, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Geirroed Epitaf | Norse Blitzer |   |   |   | 1 |   | 2 |
4 | Odin Bellegaf | Norse Catcher |   | 1 |   |   |   | 3 |
9 | Harald Ilsefclaf | Norse Lineman |   |   |   |   | 1 | 5 |
11 | Leif Completementpaf | Norse Lineman | 1 |   |   |   |   | 1 |
13 | Knut Polygraf | Norse Blitzer |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Geirroed Epitaf | Norse Blitzer |   |   | 12 |   |
2 | Oggie Oggilthorpe | Norse Lineman |   | -1 | 3 |   |
3 | Bjorn Bellegaf | Norse Catcher |   |   | 4 |   |
4 | Odin Bellegaf | Norse Catcher |   | 26 | 2 |   |
5 | Bjorn Cinematograf | Norse Blitzer |   |   | 3 |   |
6 | Heidrun Vraimentpaf | Norse Thrower |   |   | 1 | 1 |
7 | Grossebouf | Ogre |   |   | 3 |   |
9 | Harald Ilsefclaf | Norse Lineman |   |   | 3 |   |
10 | Duncan Paragraf | Norse Lineman |   |   |   | 1 |
11 | Leif Completementpaf | Norse Lineman | 2 | 4 | 2 |   |
13 | Knut Polygraf | Norse Blitzer |   |   | 9 |   |
14 | Aegir Bathyscaf | Norse Blitzer |   |   | 2 | 1 |
16 | Godric Titebaf | Norse Lineman |   |   | 5 | 1 |
Serious Injuries:
Brimstone Bonestealers Game Results
Winnings: 40000
Fan Factor: Stays the Same
Completions: 1
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Mad Dog Marrowlips | Ghoul |   | 2 |   |   |   | 6 |
2 | Barrowbreath Bonesplinter | Ghoul | 1 |   |   |   |   | 1 |
4 | Dus "Mummybane" Nel-Etgath | Mummy |   |   |   | 1 |   | 2 |
8 | Tenphut Radius | Skeleton |   | 1 |   |   |   | 3 |
13 | "The Shadow" Nose | Skeleton |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Mad Dog Marrowlips | Ghoul |   | 11 | 4 |   |
2 | Barrowbreath Bonesplinter | Ghoul | 7 | 4 | 3 |   |
3 | Dagoth Shiverspine | Wight |   |   | 4 |   |
4 | Dus "Mummybane" Nel-Etgath | Mummy |   |   | 9 |   |
5 | Anoth "Big Mummy" Tset | Mummy |   |   | 7 |   |
6 | Ori-oh | Zombie |   |   | 2 |   |
8 | Tenphut Radius | Skeleton |   | 17 |   |   |
10 | Scabclaw Buttmunch | Ghoul |   | 24 | 5 |   |
11 | Tragically Hipbone | Skeleton |   |   | 1 |   |
13 | "The Shadow" Nose | Skeleton |   |   | 3 |   |
14 | Rackis Skullrattle | Wight |   |   | 6 |   |
16 | Skab Sedizimo | Zombie |   |   | 1 |   |
Serious Injuries:
(#9) Twinkle Phalanges [(56) Pinched Nerve - Niggling Injury]
(#15) Fangmouth Earchewer [(64) Broken Neck - (-1 AG)]