
Java Server/Client Game Results
|
Drakehead Smashers |
3 |
|
Straight to Videos |
1 |
Gate: 59000
Game Time: 2 h 23 m
Drakehead Smashers Game Results
Winnings: 60000
Fan Factor: Increases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 2, SI = 1, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Godzilla | Lizardman Saurus |   |   |   |   | 1 | 5 |
2 | Godflesh | Lizardman Saurus |   |   |   | 1 |   | 2 |
3 | JustGod | Lizardman Saurus |   |   |   | 1 |   | 2 |
12 | Godgiven | Lizardman Skink |   | 2 |   |   |   | 6 |
13 | Mecha-Godzilla | Lizardman Kroxigor |   |   |   | 1 |   | 2 |
14 | Godson | Lizardman Skink |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Godzilla | Lizardman Saurus |   |   | 8 |   |
2 | Godflesh | Lizardman Saurus |   |   | 8 |   |
3 | JustGod | Lizardman Saurus |   |   | 9 |   |
4 | BigGod | Lizardman Saurus |   |   | 2 |   |
5 | Hector | Lizardman Saurus |   |   | 10 |   |
6 | Godisdead | Lizardman Saurus |   |   | 3 |   |
7 | Godzouky | Lizardman Skink |   | 10 | 1 | 1 |
9 | Godbless | Lizardman Skink |   |   | 5 |   |
10 | Goddamnyou | Lizardman Skink |   | 9 |   |   |
12 | Godgiven | Lizardman Skink |   | 42 |   | 1 |
13 | Mecha-Godzilla | Lizardman Kroxigor |   |   | 7 |   |
14 | Godson | Lizardman Skink |   | 6 |   | 1 |
15 | Zeus | Lizardman Skink |   | 2 |   |   |
Serious Injuries:
Straight to Videos Game Results
Winnings: 0
Fan Factor: Stays the Same
Completions: 3
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
5 | Royale with cheese | Wood Elf Lineman |   | 1 |   | 1 |   | 5 |
11 | And so it begins... | Wood Elf Lineman |   |   |   |   | 1 | 5 |
13 | Jane, you ignorant slut | Wood Elf Thrower | 3 |   |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | If you value your life, be somewhere else | Wood Elf Lineman |   |   | 2 |   |
3 | Theyre here... | Wood Elf Lineman |   | 5 | 3 |   |
5 | Royale with cheese | Wood Elf Lineman |   | 13 | 3 |   |
6 | Pretty Fucking good milkshake | Wood Elf Lineman |   |   | 2 | 1 |
9 | These are not the droids you are looking for | Wood Elf Lineman |   |   | 1 |   |
10 | Are you sure it was a book? | Wood Elf Lineman |   |   | 4 |   |
11 | And so it begins... | Wood Elf Lineman |   |   | 1 |   |
12 | These go to Eleven | Wood Elf Blitzer |   |   | 4 |   |
13 | Jane, you ignorant slut | Wood Elf Thrower | 4 | 12 | 3 |   |
14 | Not so tiny Tim | Treeman |   |   | 4 |   |
Serious Injuries:
(#7) Are you talking to me? [(15) Broken Ribs - Miss next game]