
Java Server/Client Game Results
|
Screaming Midgets |
1 |
|
Rongeurs Flamboyants |
2 |
Gate: 46000
Game Time: 2 h 09 m
Screaming Midgets Game Results
Winnings: 0
Fan Factor: Stays the Same
Completions: 2
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Grim Grimbreath | Dwarf Blitzer |   |   |   | 1 | 1 | 7 |
3 | Flinstone Hammer | Dwarf Runner | 2 |   |   |   |   | 2 |
4 | Longjohn Steammy | Dwarf Runner |   | 1 |   |   |   | 3 |
5 | Jesus Jones | Troll Slayer |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Grim Grimbreath | Dwarf Blitzer |   | 3 | 2 |   |
3 | Flinstone Hammer | Dwarf Runner | 4 | 4 |   |   |
4 | Longjohn Steammy | Dwarf Runner |   | 18 |   |   |
5 | Jesus Jones | Troll Slayer |   |   | 14 |   |
6 | Softy Granite | Dwarf Longbeard |   |   | 1 |   |
7 | Pick Asunder | Dwarf Longbeard |   |   | 7 |   |
8 | Kuir Dimitri | Dwarf Longbeard |   |   | 1 |   |
10 | Ferdinand Krafty | Dwarf Longbeard |   |   | 3 |   |
12 | Right Said Fred | Troll Slayer |   |   | 15 |   |
13 | Slapping Smithy | Dwarf Longbeard |   |   | 5 |   |
14 | Grettel Zutenberg | Dwarf Longbeard |   |   | 5 |   |
15 | Wishing Washy | Dwarf Longbeard |   |   | 5 |   |
Serious Injuries:
Rongeurs Flamboyants Game Results
Winnings: 10000
Fan Factor: Increases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 0, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
4 | Rat Tonlaveur | Skaven Lineman |   |   |   |   | 1 | 5 |
8 | Dilate La Rate | Gutter Runner |   | 1 |   |   |   | 3 |
12 | Came Rat | Gutter Runner |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Cont Rat | Skaven Lineman |   |   | 3 |   |
2 | Rat Musqué | Skaven Lineman |   |   | 1 |   |
4 | Rat Tonlaveur | Skaven Lineman |   |   | 8 |   |
5 | Rat Pierre | Skaven Lineman |   |   | 1 |   |
6 | Rat Toureux | Skaven Lineman |   |   | 1 |   |
7 | GrrRaaaT | Rat Ogre |   |   | 5 |   |
8 | Dilate La Rate | Gutter Runner |   | 15 | 2 |   |
9 | Fier à Rat | Storm Vermin |   |   | 9 |   |
10 | Tulo Rat | Skaven Thrower |   | 5 | 2 |   |
11 | Rat Staman | Storm Vermin |   |   | 5 |   |
12 | Came Rat | Gutter Runner |   | 17 | 3 |   |
13 | to be determined | Skaven Lineman |   |   | 4 |   |
14 | Tund Rat | Skaven Lineman |   |   | 2 |   |
15 | Tempu Rat | Skaven Thrower |   |   | 2 |   |
Serious Injuries: