
Java Server/Client Game Results
|
Sylvan SuperSonics |
1 |
|
Nipply Cadavers |
1 |
Gate: 65000
Game Time: 2 h 42 m
Sylvan SuperSonics Game Results
Winnings: 60000
Fan Factor: Increases
Completions: 1
Interceptions: 0
Injuries Caused: BH = 3, SI = 0, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
5 | Enthugger | Wood Elf Lineman |   |   |   |   | 1 | 5 |
8 | Slothlorien | Treeman |   |   |   | 2 |   | 4 |
9 | Thranduilseed | Wood Elf Thrower | 1 |   |   |   |   | 1 |
10 | GreenWood the Great | Wood Elf Catcher |   | 1 |   |   |   | 3 |
11 | Orgopher | Wood Elf Catcher |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Andustar | Wood Elf Lineman |   |   | 7 |   |
3 | Leafygreens | Wood Elf Lineman |   |   | 2 |   |
4 | Laurelindorian | Wood Elf Lineman |   |   | 2 |   |
5 | Enthugger | Wood Elf Lineman |   |   | 7 |   |
6 | Mallornstump | Wood Elf Lineman |   |   | 3 |   |
8 | Slothlorien | Treeman |   |   | 10 |   |
9 | Thranduilseed | Wood Elf Thrower | 4 |   | 3 |   |
10 | GreenWood the Great | Wood Elf Catcher |   | 14 | 2 |   |
11 | Orgopher | Wood Elf Catcher |   | 10 | 2 |   |
12 | Wild Woody | Wood Elf Blitzer |   |   | 4 |   |
13 | Murky Wood | Wood Elf Lineman |   |   | 2 |   |
14 | Murkywaters | Wood Elf Lineman |   |   | 1 |   |
Serious Injuries:
(#6) Mallornstump [(36) Fractured Arm - Miss next game]
Nipply Cadavers Game Results
Winnings: 40000
Fan Factor: Decreases
Completions: 1
Interceptions: 0
Injuries Caused: BH = 2, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Toopleye 'Blood Cream' Softonbut | Mummy |   |   |   | 2 |   | 4 |
2 | Threepleye 'Sticky Bits' Abzhorbuntzie | Mummy |   |   |   | 1 |   | 2 |
4 | Chewlips 'Fresh Flesh' Spurtz | Ghoul |   | 1 |   |   |   | 3 |
8 | Wripple Nipple Chunk | Skeleton |   |   |   |   | 1 | 5 |
13 | Raggy 'The Ghoul Next Door' Umbilicles | Ghoul | 1 |   |   |   |   | 1 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Toopleye 'Blood Cream' Softonbut | Mummy |   |   | 10 |   |
2 | Threepleye 'Sticky Bits' Abzhorbuntzie | Mummy |   |   | 12 |   |
3 | Kleenz 'In Your Spleenz' Anbrytenz | Wight |   |   | 5 |   |
4 | Chewlips 'Fresh Flesh' Spurtz | Ghoul |   | 9 | 1 |   |
7 | Tinderi 'Pancreas Jerky' Krausbiems | Skeleton |   |   | 1 |   |
9 | Washiz 'Beef Carcass' Avekjavell | Wight |   |   | 5 |   |
10 | The Temp | Wight |   |   | 4 |   |
11 | Crumbli 'Phlegm Broth' Biskutsupe | Skeleton |   |   | 1 |   |
12 | Krusti 'Pickled Dandruff' Shauerskum | Skeleton |   |   | 5 |   |
13 | Raggy 'The Ghoul Next Door' Umbilicles | Ghoul | -1 | 11 | 4 |   |
14 | Sweepz 'Greasy Tongue' Underuggz | Ghoul |   | 8 | 4 |   |
15 | Chunki 'Bits o' Nose' Onurfyngers | Skeleton |   |   | 3 |   |
16 | Lumpi 'Those Aren't Pillows! Handzinass | Skeleton |   |   | 1 |   |
Serious Injuries:
Crumbli 'Phlegm Broth' Biskutsupe [DEAD]