
Java Server/Client Game Results
|
Putrid Swamp Boozzhounds |
2 |
|
Rongeurs Flamboyants |
3 |
Gate: 64000
Game Time: 2 h 23 m
Putrid Swamp Boozzhounds Game Results
Winnings: 0
Fan Factor: Increases
Completions: 3
Interceptions: 0
Injuries Caused: BH = 0, SI = 1, RIP = 1
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Jacky Dee | Orc Blitzer |   | 1 |   |   |   | 3 |
2 | Jimmy Beam | Orc Blitzer |   |   |   | 1 |   | 2 |
4 | Johny Red | Black Orc |   |   |   | 1 |   | 2 |
12 | Hyney Ken | Goblin |   | 1 |   |   |   | 3 |
13 | Shooter | Orc Thrower | 1 |   |   |   |   | 1 |
16 | Tequila | Orc Thrower | 2 |   |   |   | 1 | 7 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Jacky Dee | Orc Blitzer |   |   | 9 |   |
2 | Jimmy Beam | Orc Blitzer |   | 10 | 4 |   |
3 | Johny Blue | Black Orc |   |   | 8 |   |
4 | Johny Red | Black Orc |   |   | 9 |   |
7 | Slee Mon | Orc Lineman |   |   | 5 |   |
9 | Lar Batt | Orc Lineman |   |   | 2 |   |
10 | Macallan | Orc Blitzer |   |   | 2 |   |
11 | Gy Ness | Orc Lineman |   |   | 2 |   |
12 | Hyney Ken | Goblin |   | 17 | 3 |   |
13 | Shooter | Orc Thrower | 7 | 3 |   |   |
14 | Killer Keney | Black Orc |   |   | 8 |   |
15 | Dewar | Orc Blitzer |   |   | 3 |   |
16 | Tequila | Orc Thrower | 8 | 4 |   |   |
Serious Injuries:
Rongeurs Flamboyants Game Results
Winnings: 50000
Fan Factor: Increases
Completions: 0
Interceptions: 0
Injuries Caused: BH = 1, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
4 | Rat Tonlaveur | Skaven Lineman |   |   |   |   | 1 | 5 |
8 | Dilate La Rate | Gutter Runner |   | 2 |   |   |   | 6 |
9 | Fier à Rat | Storm Vermin |   |   |   | 1 |   | 2 |
10 | Tulo Rat | Skaven Thrower |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
2 | Rat Musqué | Skaven Lineman |   |   | 5 |   |
3 | Rat Chitique | Skaven Lineman |   |   | 3 |   |
4 | Rat Tonlaveur | Skaven Lineman |   |   | 7 |   |
6 | Rat Toureux | Skaven Lineman |   |   | 3 |   |
7 | GrrRaaaT | Rat Ogre |   |   | 22 |   |
8 | Dilate La Rate | Gutter Runner |   | 13 |   |   |
9 | Fier à Rat | Storm Vermin |   |   | 8 |   |
10 | Tulo Rat | Skaven Thrower |   | 10 | 3 |   |
11 | Rat Staman | Storm Vermin |   |   | 9 |   |
12 | Came Rat | Gutter Runner |   | 20 |   |   |
14 | Tund Rat | Skaven Lineman |   |   | 2 |   |
15 | Tempu Rat | Skaven Thrower |   |   | 2 |   |
Serious Injuries:
(#8) Dilate La Rate [(53) Smashed Knee - Niggling Injury]