
Java Server/Client Game Results
|
Blue Blighters |
0 |
|
Wild Hunt |
4 |
Gate: 46000
Game Time: 1 h 31 m
Blue Blighters Game Results
Winnings: 50000
Fan Factor: Decreases
Completions: 2
Interceptions: 0
Injuries Caused: BH = 0, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
12 | Skuppers | Skaven Thrower | 2 |   |   |   |   | 2 |
14 | Stukkins | Skaven Lineman |   |   |   |   | 1 | 5 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
3 | Krunked | Skaven Lineman |   |   | 8 |   |
4 | Skrichtit | Skaven Lineman |   | 4 | 1 |   |
5 | Mittens | Rat Ogre |   |   | 17 |   |
6 | Gnashit | Skaven Lineman |   |   | 3 |   |
9 | Leapsies | Storm Vermin |   |   | 4 |   |
11 | Slipps | Gutter Runner |   | 16 | 1 |   |
12 | Skuppers | Skaven Thrower | 3 | 11 | 1 |   |
13 | Skars | Skaven Lineman |   |   | 3 |   |
Serious Injuries:
(#14) Stukkins [(54) Smashed Knee - Niggling Injury]
Wild Hunt Game Results
Winnings: 30000
Fan Factor: Increases
Completions: 2
Interceptions: 0
Injuries Caused: BH = 2, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Lemenya2 | Wood Elf Lineman |   | 1 |   |   |   | 3 |
2 | Sceolan | Wood Elf Catcher |   | 1 |   |   |   | 3 |
3 | Skaw2 | Wood Elf Thrower | 2 | 1 |   |   |   | 5 |
11 | Nertea2 | Wood Elf Lineman |   | 1 |   | 2 | 1 | 12 |
13 | Wethylwych | Wood Elf Blitzer |   |   |   | 1 |   | 2 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Lemenya2 | Wood Elf Lineman |   | 5 | 4 |   |
2 | Sceolan | Wood Elf Catcher |   | 22 |   |   |
3 | Skaw2 | Wood Elf Thrower | -2 | 15 | 1 |   |
6 | Otsea | Wood Elf Lineman |   |   | 2 |   |
7 | Cantea | Wood Elf Lineman |   |   | 2 |   |
8 | Quenya | Wood Elf Lineman |   | 7 | 1 |   |
9 | Enquea | Wood Elf Lineman |   |   | 2 |   |
10 | Toldea2 | Wood Elf Lineman |   |   | 4 |   |
11 | Nertea2 | Wood Elf Lineman |   | 9 | 9 |   |
13 | Wethylwych | Wood Elf Blitzer |   |   | 6 |   |
14 | Attea5 | Wood Elf Lineman |   |   | 2 |   |
16 | Flam | Wood Elf Thrower |   |   | 2 |   |
Serious Injuries: