
Java Server/Client Game Results
|
Harem |
1 |
|
Horny Babes |
2 |
Gate: 56000
Game Time: 1 h 41 m
Harem Game Results
Winnings: 0
Fan Factor: Stays the Same
Completions: 1
Interceptions: 0
Injuries Caused: BH = 2, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Sharon | Amazon Linewoman |   |   |   | 1 |   | 2 |
4 | Michelle | Amazon Linewoman |   |   |   |   | 1 | 5 |
6 | Val | Amazon Thrower | 1 |   |   |   |   | 1 |
14 | Alis Sister | Amazon Catcher |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
3 | Sharon | Amazon Linewoman |   |   | 4 |   |
4 | Michelle | Amazon Linewoman |   |   | 10 |   |
6 | Val | Amazon Thrower | 2 | 14 | 1 |   |
7 | Alina | Amazon Blitzer |   |   | 4 |   |
8 | Haidee | Amazon Blitzer |   |   | 5 |   |
9 | Laura | Amazon Blitzer |   |   | 4 |   |
10 | Myra | Amazon Blitzer |   |   | 8 |   |
11 | Ali | Amazon Catcher |   |   | 3 |   |
13 | Sam | Amazon Linewoman |   |   | 2 | 1 |
14 | Alis Sister | Amazon Catcher |   | 8 | 1 |   |
Serious Injuries:
Horny Babes Game Results
Winnings: 10000
Fan Factor: Decreases
Completions: 1
Interceptions: 1
Injuries Caused: BH = 3, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
1 | Poison Ivy | Chaos Warrior |   |   |   | 1 |   | 2 |
4 | Racy Bitz | Chaos Warrior |   |   |   | 1 |   | 2 |
5 | Meatpuppet | Chaos Beastman | 1 | 1 |   |   |   | 4 |
8 | TaeraTak | Chaos Beastman |   |   | 1 |   | 1 | 7 |
10 | Scorpiana | Chaos Beastman |   | 1 |   |   |   | 3 |
12 | Gora the Impaler | Minotaur |   |   |   | 2 |   | 4 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Poison Ivy | Chaos Warrior |   |   | 5 |   |
2 | UNHOLY TERROR | Chaos Warrior |   |   | 2 |   |
4 | Racy Bitz | Chaos Warrior |   | 6 | 6 |   |
5 | Meatpuppet | Chaos Beastman | 3 | 22 | 3 |   |
6 | Wulfspider | Chaos Beastman |   |   | 2 |   |
8 | TaeraTak | Chaos Beastman |   | 6 | 2 |   |
9 | Bloodkitten2 | Chaos Beastman |   |   | 1 |   |
10 | Scorpiana | Chaos Beastman |   | 10 | 1 |   |
11 | Bloody Bombshell | Chaos Warrior |   |   | 2 |   |
12 | Gora the Impaler | Minotaur |   |   | 14 |   |
14 | Sydney Viscious | Chaos Beastman |   |   | 3 |   |
Serious Injuries: