
Java Server/Client Game Results
|
Stygs Mates |
1 |
|
Creeping Flesh |
2 |
Gate: 100000
Game Time: 1 h 40 m
Stygs Mates Game Results
Winnings: 50000
Fan Factor: Increases
Completions: 1
Interceptions: 0
Injuries Caused: BH = 0, SI = 0, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
4 | Vallo | Human Catcher |   |   |   |   | 1 | 5 |
5 | Dread Pirate Roberts | Human Thrower | 1 |   |   |   |   | 1 |
13 | Barbossa | Human Blitzer |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
2 | Henry Morgan | Human Blitzer |   |   | 5 |   |
3 | Polly The Cracker Parrot | Ogre |   |   | 2 |   |
5 | Dread Pirate Roberts | Human Thrower | 2 | 6 | 4 |   |
6 | Rackham Le Rouge | Human Lineman |   |   | 5 |   |
7 | Francis Drake | Human Blitzer |   |   | 5 |   |
8 | Mad Dog Bonney | Human Lineman |   | 5 | 3 |   |
10 | Captain Hook | Human Lineman |   |   | 2 |   |
11 | Black Barty | Human Lineman |   |   | 1 |   |
12 | One-Eyed Willy | Human Catcher |   | 15 | 1 |   |
13 | Barbossa | Human Blitzer |   | 3 | 5 |   |
15 | Han Solo | Human Lineman |   |   | 1 |   |
Serious Injuries:
(#11) Black Barty [(11) Concussion - Miss next game]
Creeping Flesh Game Results
Winnings: 30000
Fan Factor: Stays the Same
Completions: 0
Interceptions: 0
Injuries Caused: BH = 3, SI = 1, RIP = 0
|
# |
PLAYER NAME |
POSITION |
CP |
TD |
IN |
CS |
VP |
SP |
3 | Scurvey | Wight |   |   |   | 1 |   | 2 |
5 | Slacker | Wight |   |   |   | 1 |   | 2 |
11 | Landfill | Skeleton |   |   |   | 1 |   | 2 |
12 | Gwendolphe | Zombie |   |   |   |   | 1 | 5 |
14 | Fragile | Ghoul |   | 1 |   |   |   | 3 |
15 | Demented | Ghoul |   | 1 |   |   |   | 3 |
|
# |
PLAYER NAME |
POSITION |
PASS |
RUSH |
BLOCK |
FOUL |
1 | Rigor Mortis | Mummy |   |   | 8 |   |
2 | Soft and Squishy | Mummy |   |   | 7 |   |
3 | Scurvey | Wight |   |   | 7 |   |
4 | Riddled | Wight |   |   | 10 |   |
5 | Slacker | Wight |   |   | 3 |   |
7 | Disturbed | Ghoul |   | 12 | 1 |   |
8 | Dont hurt me | Skeleton |   |   | 1 | 1 |
9 | Rattler | Skeleton |   |   | 2 | 2 |
10 | Decay | Zombie |   |   | 1 | 2 |
11 | Landfill | Skeleton |   |   | 7 | 1 |
12 | Gwendolphe | Zombie |   |   | 1 |   |
14 | Fragile | Ghoul |   | 12 | 3 |   |
15 | Demented | Ghoul |   | 8 | 2 |   |
Serious Injuries: