Sports Page

Key:
Pts = Overall Points (win=3,tie=1,loss=0)
P = Games Played, W = Wins, T = Ties, L = Losses
TD = Touchdowns, CS = Casualties, F = For, A = Against

Ties in the standing are resolved by Wins and then TD Diff + CS Diff

DragonBBL Regular Season Standings
Team Pts Games TD CS FF Rating   Race Coach
  P W T L F A F A          
Dragon Conference
Crypt Crusaders 36 14 11 3 0 32 7 38 26 7 193   Undead Dragon
Frog Machine 28 14 8 4 2 33 18 20 21 12 201   Skaven Soapy Frog
Blistering Barnacles 25 14 7 4 3 30 19 24 25 9 183   Lizardman Lord Slitharus
Frothy Steins 22 14 7 1 6 15 14 21 14 8 174   Dwarf Steve
Blargburg Bluebutts 22 14 6 4 4 25 19 25 24 12 186   Dark Elf Blarg Blargson
Short and Surly 13 14 4 1 9 9 24 29 30 6 172   Chaos Dwarf Funky Fleetfoot
Lustria Divas 13 14 4 1 9 14 24 16 32 9 169   Amazon Aceti
Horny Babes 0 14 0 0 14 3 36 31 32 7 164   Chaos Led Piper
Frog Conference
Brimstone Bonestealers 29 14 9 2 3 26 13 49 17 11 196   Undead Nygrell Grimskull
Rats de la Boule 23 14 6 5 3 27 21 20 33 3 152   Skaven Baboune
Blood Drakkar 20 14 5 5 4 20 20 24 28 5 166   Norse Olaf Grossebaf
The Wild Hunt 20 14 5 5 4 29 24 10 37 7 165   Wood Elf Skarloc
Paladins 18 14 5 3 6 20 23 19 31 8 161   High Elf Pat
Mass Killers 18 14 4 6 4 17 16 41 22 8 196   Chaos Stork
Stygs Mates 15 14 4 3 7 13 21 34 24 6 161   Human Stygmata
Putrid Swamp Boozzhounds 8 14 1 5 8 8 22 21 26 7 171   Orc Jyst Dave
                           
BuBBL Spike! Invitational
Blue Blighters 17 7 5 2 0 16 7 7 12 9 153   Skaven Plaguelord Puswort
Drakehead Smashers 16 7 5 1 1 14 7 12 7 5 155   Lizardmen Tyrannicus Rex
Creeping Flesh 14 7 4 2 1 14 10 18 9 7 149   Undead Evil 1
Straight to Videos 10 7 3 1 3 12 10 2 9 5 150   Wood Elf Martin Scorsese
Rat Racers 7 7 2 1 4 10 14 6 11 11 153   Skaven Phillipe-Antoine
Midgard Mashers 7 7 2 1 4 6 12 10 16 3 107   Norse Halsfar SkullSplitter
Rage Sharks 6 7 2 0 5 8 10 12 4 5 148   Chaos Carlo the Despoiler
Nipply Warthogs 2 7 0 2 5 4 14 11 10 4 146   Human Lord Fairfax Edwin IX

INJ = Injury (n = niggling, m = miss next game, d = dead, r = retired)
CP = Completions, TD = Touchdowns, IN = Interceptions, VP = MVP awards, CS = Casualties, SPP = Star Player Points, GP = Games Played
ST = Strength Rating, BH = CS Badly Hurt, SI = CS Seriously Injured, RIP = CS Killed

Most Experienced Players   Top Scorers
Player Team INJ CP TD IN VP CS SPP GP   Player Team INJ CP TD IN VP CS SPP GP
Sceolan Hunt n 1 19 0 5 0 83 14   Sceolan Hunt n 1 19 0 5 0 83 14
HarryPalms Steins n 0 10 0 5 1 57 14   Skrittar Quarzo Machine   0 15 0 0 0 45 14
Skrittar Quarzo Machine   0 15 0 0 0 45 14   Skratsquick Terzo Machine   0 14 0 0 1 44 14
Sum Dizzy Bitch Bluebutts   1 11 0 1 3 45 13   Sum Dizzy Bitch Bluebutts   1 11 0 1 3 45 13
Odin Bellegaf Drakkar   1 9 0 3 1 45 14   Hab il Dlabal Rats n 0 11 0 1 0 38 14
Skratsquick Terzo Machine   0 14 0 0 1 44 14   HarryPalms Steins n 0 10 0 5 1 57 14
Scarbrow Spleenlicker Bonestealers n 2 9 1 2 1 43 14   Greyeagle Paladins n 0 10 0 0 0 30 13
Ramen Bouboule Rats d 3 8 0 3 0 42 12   Odin Bellegaf Drakkar   1 9 0 3 1 45 14
Sum Dum Bitch Bluebutts   2 7 0 1 5 38 14   Scarbrow Spleenlicker Bonestealers n 2 9 1 2 1 43 14
Hab il Dlabal Rats n 0 11 0 1 0 38 14   Tins Dago Bump Crusaders   0 9 0 1 1 34 14
                                       
Top Bashers   Top Passers                  
Player Team INJ ST CS BH SI RIP SPP GP   Player Team INJ CP TD IN VP CS SPP GP
Anoth "Big Mummy" Tset Bonestealers   5 17 11 4 2 34 14   Olaf Cenotaf Drakkar n 18 0 0 1 3 29 14
Bhandayd Crusaders   6 14 8 4 2 33 13   Alex Hapsburg Paladins   16 0 0 2 0 26 13
Joseph Stall Inn Dogfish Killers   4 12 6 5 1 26 14   Shit Head Bluebutts   14 0 0 0 0 14 9
Poison Ivy Babes n 5 10 5 4 1 25 13   Passla Bouboule Rats n 12 0 0 2 0 22 12
Gora the Impaler Babes   5 8 4 3 1 21 13   Shooter Hounds   11 2 0 2 1 29 14
Tutenkarnage Crusaders   5 8 4 4 0 26 14   Royale with cheese Videos   10 0 0 1 1 17 7
Dus "Liverburst" Nel-Etgath Bonestealers n 5 7 3 2 2 14 14   Stacey Divas n 9 0 0 2 0 19 13
Agamemnon the Horny Surly n 5 7 3 3 1 14 9   Kaskat Sesto Machine n 9 2 0 2 0 25 14
Tasstoi Dla Rats n 5 7 4 2 1 14 14   Skuppers Blighters   8 0 0 2 1 20 7
Barbossa Mates   4 7 5 2 0 25 8   Dread Pirate Roberts Mates   8 0 0 1 1 15 14

Statistics taken from the regular season period only