Overall Racial Statistics

Key:
Pts = Overall Points (win=3,tie=1,loss=0)
P = Games Played, W = Wins, T = Ties, L = Losses
TD = Touchdowns, CS = Casualties, F = For, A = Against

Aggregate Statistics
Race Pts   Games   TD   CS TR Teams
  P W T L F A F A    
Amazon 69 68 20 9 39 83 112 85 140 707 4
Chaos 276 215 79 39 97 258 294 501 304 1532 7
Chaos Dwarf 236 161 70 26 65 185 202 428 232 908 4
Dark Elf 249 175 73 30 72 310 293 250 330 1717 8
Dwarf 263 171 79 26 66 230 202 437 213 853 4
Elf 97 59 29 10 20 116 81 87 123 606 3
Goblin 18 19 4 6 9 26 37 27 53 161 1
Halfling 13 19 4 1 14 22 43 36 67 280 2
High Elf 204 165 57 33 75 274 296 172 327 998 5
Human 230 196 61 47 88 266 335 307 357 1743 9
Khemri 89 59 28 5 26 57 54 137 77 577 3
Lizardman 161 118 46 23 49 170 179 184 231 949 5
Necromantic 46 51 12 10 29 51 76 78 108 486 3
Norse 117 88 35 12 41 130 147 216 213 514 3
Nurgle 48 33 12 12 9 46 47 58 58 331 2
Orc 366 247 106 48 93 324 328 476 306 1555 6
Skaven 264 136 79 27 30 310 187 240 422 1057 5
Undead 182 119 53 23 43 181 158 308 249 1050 5
Wood Elf 202 146 59 25 62 279 277 161 343 924 5
                     
Average Statistics
Race Pts   Games   TD   CS TR SPP
  P W T L F A F A    
Amazon 17.3 17.0 5.0 2.3 9.8 20.8 28.0 21.3 35.0 177 192.3
Chaos 39.4 30.7 11.3 5.6 13.9 36.9 42.0 71.6 43.4 219 307.9
Chaos Dwarf 59.0 40.3 17.5 6.5 16.3 46.3 50.5 107.0 58.0 227 350.5
Dark Elf 31.1 21.9 9.1 3.8 9.0 38.8 36.6 31.3 41.3 215 335.0
Dwarf 65.8 42.8 19.8 6.5 16.5 57.5 50.5 109.3 53.3 213 310.8
Elf 32.3 19.7 9.7 3.3 6.7 38.7 27.0 29.0 41.0 202 260.3
Goblin 18.0 19.0 4.0 6.0 9.0 26.0 37.0 27.0 53.0 161 118.0
Halfling 6.5 9.5 2.0 0.5 7.0 11.0 21.5 18.0 33.5 140 121.5
High Elf 40.8 33.0 11.4 6.6 15.0 54.8 59.2 34.4 65.4 200 301.8
Human 25.6 21.8 6.8 5.2 9.8 29.6 37.2 34.1 39.7 194 217.9
Khemri 29.7 19.7 9.3 1.7 8.7 19.0 18.0 45.7 25.7 192 216.0
Lizardman 32.2 23.6 9.2 4.6 9.8 34.0 35.8 36.8 46.2 190 219.8
Necromantic 15.3 17.0 4.0 3.3 9.7 17.0 25.3 26.0 36.0 162 131.0
Norse 39.0 29.3 11.7 4.0 13.7 43.3 49.0 72.0 71.0 171 185.0
Nurgle 24.0 16.5 6.0 6.0 4.5 23.0 23.5 29.0 29.0 166 161.0
Orc 61.0 41.2 17.7 8.0 15.5 54.0 54.7 79.3 51.0 259 459.5
Skaven 52.8 27.2 15.8 5.4 6.0 62.0 37.4 48.0 84.4 211 282.8
Undead 36.4 23.8 10.6 4.6 8.6 36.2 31.6 61.6 49.8 210 268.2
Wood Elf 40.4 29.2 11.8 5.0 12.4 55.8 55.4 32.2 68.6 185 242.8
                     
Per Game Statistics
Race Pts   Games%   TD/GP   CS/GP TR SPP
/GP Pts W T L F A F A /GP /GP
Amazon 1.0 34 29 13 57 1.2 1.6 1.3 2.1 4.5 11.3
Chaos 1.3 43 37 18 45 1.2 1.4 2.3 1.4 3.9 10.0
Chaos Dwarf 1.5 49 43 16 40 1.1 1.3 2.7 1.4 3.2 8.7
Dark Elf 1.4 47 42 17 41 1.8 1.7 1.4 1.9 5.2 15.3
Dwarf 1.5 51 46 15 39 1.3 1.2 2.6 1.2 2.6 7.3
Elf 1.6 55 49 17 34 2.0 1.4 1.5 2.1 5.2 13.2
Goblin 0.9 32 21 32 47 1.4 1.9 1.4 2.8 3.2 6.2
Halfling 0.7 23 21 5 74 1.2 2.3 1.9 3.5 4.2 12.8
High Elf 1.2 41 35 20 45 1.7 1.8 1.0 2.0 3.0 9.1
Human 1.2 39 31 24 45 1.4 1.7 1.6 1.8 4.3 10.0
Khemri 1.5 50 47 8 44 1.0 0.9 2.3 1.3 4.7 11.0
Lizardman 1.4 45 39 19 42 1.4 1.5 1.6 2.0 3.8 9.3
Necromantic 0.9 30 24 20 57 1.0 1.5 1.5 2.1 3.6 7.7
Norse 1.3 44 40 14 47 1.5 1.7 2.5 2.4 2.4 6.3
Nurgle 1.5 48 36 36 27 1.4 1.4 1.8 1.8 4.0 9.8
Orc 1.5 49 43 19 38 1.3 1.3 1.9 1.2 3.9 11.2
Skaven 1.9 65 58 20 22 2.3 1.4 1.8 3.1 4.1 10.4
Undead 1.5 51 45 19 36 1.5 1.3 2.6 2.1 4.6 11.3
Wood Elf 1.4 46 40 17 42 1.9 1.9 1.1 2.3 2.9 8.3