DRAGONBBL IV

Name Position Team TD CS CP IN VP SPP GP Date Killed Killed By Epitaph
                         
Davout Line-elf Bloods 1 4 6 1 4 39 53 Feb 22, 2006 Died trying to GO FOR IT  
John Dough Hobgoblin Bakers 16 7 5 0 0 67 50 Feb 9, 2006 Killed by Rongeurs Fans  
ConcreteSledge Line-elf Cowboys 1 1 2 0 1 12 23 Jan 14, 2006 Cardozo - Whoresons  
Fresh Linerat Linerat Rongeurs 0 1 0 0 1 7 12 Dec 22, 2005 Zippy Ragnorak - Oxymorons  
Inxi-Bitzi Skink Chosen 6 1 0 0 0 20 13 Dec 17, 2005 Killed by Whoresons Fans  
Nuts Ori Chaos Dwarf Surly 0 0 0 0 2 10 13 Dec 4, 2005 Omnibus Precis - Oxymorons  
Indigestion Beastman Pandemic 0 0 0 0 0 0 3 Dec 3, 2005 Jesus Jones - Midgets  
Wild Woody Wardancer Sonics 20 5 8 0 3 93 43 Nov 22, 2005 Sacrificial Line Rat - Rongeurs  
Borod Line-elf Saints 0 0 0 0 1 5 6 Nov 22, 2005 Voicing my Concern - Midgets  
Twilar Line-elf Saints 0 0 0 0 0 0 8 Nov 22, 2005 Merrily Unconscious - Midgets  
Frank Fibula Skeleton Sphinxters 0 0 0 0 0 0 12 Nov 16, 2005 Died trying to GO FOR IT  
Rat Tonlaveur Linerat Rongeurs 2 5 0 0 5 41 56 Nov 9, 2005 Thor Epitaf - Drakkar  
Rat ZeMotte Thrower Rongeurs 2 2 22 0 1 37 33 Nov 9, 2005 Died trying to DODGE  
Roban Line-elf Saints 0 0 0 0 0 0 7 Oct 29, 2005 chiulenouvo - Doormen  
Jaundice Beastman Pandemic 1 0 0 0 0 3 1 Oct 27, 2005 Zlotc - Chosen  
Keloid Beastman Pandemic 2 4 0 0 1 19 21 Oct 6, 2005 Keladon - Saints  
Loradon Dragon Warrior Saints 3 4 0 0 1 22 16 Sep 21, 2005 FOULED by Watterson - Whoresons  
Tehe-Huihui Skink Chosen 6 0 1 0 1 24 10 Sep 16, 2005 Lel - Mutants  
Impetigo Beastman Pandemic 0 2 1 0 1 10 20 Sep 15, 2005 Blozej - Mutants  
Drago Longbeard Steins 1 12 0 0 2 37 63 Sep 13, 2005 Dances with Ents Jr. - Sonics  
Milksop Line-elf Panzies 1 8 3 1 3 39 28 Sep 10, 2005 Killed by Midgets Fans  
Gordon Proudscale Saurus Mudhoppers 0 2 0 0 1 9 18 Sep 1, 2005 Killed by Midgets Fans  
Harold Brokenclaw Skink Mudhoppers 2 0 0 0 2 16 19 Sep 1, 2005 Right Said Fred - Midgets  
Really Scared Hobgoblin Surly 0 1 0 0 0 2 17 Aug 27, 2005 Killed by Bloods Fans  
2cervo1muscle Black Orc Doormen 0 5 0 0 0 10 19 Aug 27, 2005 Anubis - Sphinxters  
GimpyFrog Lineman Inaccurate 0 1 0 0 0 2 17 Aug 25, 2005 Littlepaw Facewrecker - Suppliers  
Spuds Mackenzie Blitzer Tongues 0 1 0 0 1 7 7 Aug 16, 2005 Doomcharger - Surly  
1DOUBLE Pow(DOUBLE power) Mummy Automatons 0 9 0 0 2 28 19 Aug 7, 2005 Smallpox - Pandemic  
Cyril Brutus Chaos Warrior Mutants 8 5 5 0 1 44 29 Aug 3, 2005 Larson - Whoresons  
Upan Kumar Lineman Inaccurate 0 2 0 0 1 9 12 Aug 1, 2005 Zippy Ragnorak - Oxymorons  
Alex Kieth Lineorc Boozzhounds 0 0 0 0 1 5 2 Aug 1, 2005 Omnibus Precis - Oxymorons  
Aloysius Beastman Mutants 0 0 0 0 0 0 9 July 28, 2005 chiulenouvo - Doormen  
Donner Blitzer Inaccurate 13 5 4 0 5 78 48 July 19, 2005 Sausage Maker - Bakers  
Booglie Troll Slayer Steins 2 41 0 0 6 118 65 June 17, 2005 Littlepaw Facewrecker - Suppliers  
Hammer Blocker Bakers 0 1 0 0 1 7 13 July 2, 2005 Gloin Goldfillingseeker - Surly  
Thranduil the Third Thrower Sonics 0 0 3 0 0 3 2 June 25, 2005 Limekiller - Tonigues  
Milo Bloom Jr. Lineman Tongues 0 1 0 0 1 7 26 June 25, 2005 Died trying to DODGE  
Dimwit Longbeard Steins 1 1 3 0 0 8 8 June 17, 2005 Caleb Crotchmangler - Surly  
Edwin Pictograf Lineman Drakkar 0 1 0 0 6 32 28 June 12, 2005 Legsnappa - Howlers  
Trido Line-elf Saints 0 0 0 0 1 5 17 June 11, 2005 1DOUBLE Pow(DOUBLE power) - Automatons  
Edema Beastman Pandemic 0 1 0 0 1 7 2 June 7, 2005 FOULED by Watterson - Whoresons  
Gastritis Beastman Pandemic 5 4 1 0 1 29 17 June 7, 2005 FOULED by Watterson - Whoresons  
Igor Polygraf Blitzer Drakkar 1 0 1 0 0 4 7 May 31, 2005 Rat Staman - Rongeurs  
Oggie Oggilthorpe Lineman Drakkar 0 4 1 0 4 29 28 May 31, 2005 Rat Staman - Rongeurs  
The Red Scare Chaos Warrior Lords 4 2 0 0 1 21 20 May 31, 2005 Bunky Leddbutt - Howlers  
Tomar Line-elf Saints 0 1 0 0 1 7 14 May 29, 2005 Sobek - Sphinxters  
Rat Chitique Linerat Rongeurs 1 5 0 0 5 38 44 May 25, 2005 Boddington - Boozzhounds  
Spleenlik Blitzer Howlers 11 13 1 0 1 65 49 May 23, 2005 Meat Cleaver - Bakers  
Eczema Beastman Pandemic 0 4 1 0 2 19 14 May 14, 2005 Crusher McMudd - Mudhoppers  
Jock Itch Beastman Pandemic 1 1 0 0 2 15 14 May 14, 2005 Bighorn Spleencrusher - Mudhoppers  
Rhodo Blastus Beastman Lords 5 6 2 0 2 39 24 May 4, 2005 Bread Stick - Bakers  
Mace Paf Longbeard Midgets 0 0 0 0 0 0 1 May 3, 2005 Killed by a ROCK  
Tokugawa Phoenix Warrior Bloods 0 0 0 0 2 10 10 Apr 26, 2005 Died trying to DODGE  
Breathed Line-elf Whoresons 1 0 3 0 0 6 10 Apr 23, 2005 Died trying to DODGE  
Hodge-Podge Blitzer Tongues 4 4 0 0 5 45 26 Apr 19, 2005 Arthur The Flame Retardant - Oxymorons  
Oliver W. Jones Lineman Tongues 0 0 0 0 4 20 26 Apr 19, 2005 el guapo the widestepper - Oxymorons  
Cardo Line-elf Automatons 0 0 0 0 1 5 12 Apr 17, 2005 Sara - Guitarmageddon  
Tichi-Huichi Skink Chosen 5 0 2 0 1 22 13 Apr 12, 2005 Randy Rib - Sphinxters  
Infinite Voidness Blitzer Oxymorons 14 5 4 1 2 68 24 Apr 11, 2005 Thor Epitaf - Drakkar  
Mervin Greencrest Skink Mudhoppers 3 0 0 0 1 14 13 Apr 9, 2005 2Fetch() {RETURN ballToThroRa} - Automatons  
[A HREF=HitRef] [B] Foul [/B] [/A] [DEAD] Skeleton Automatons 1 2 1 0 1 13 13 Apr 9, 2005 Crusher McMudd - Mudhoppers  
Thranduilseed Jr. Thrower Sonics 1 0 3 0 0 6 5 Apr 8, 2005 Died trying to DODGE  
Dar-zae Hellbrood Witch Elf Darkness 4 1 0 0 1 19 22 Apr 5, 2005 FOULED by Watterson - Whoresons  
Tegan Witch Elf Guitarmageddon 4 0 0 0 0 12 8 Apr 2, 2005 Gastritis - Pandemic  
Binks Line-elf Whoresons 4 1 0 0 1 19 22 Mar 30, 2005 Talzir - Doormen  
ecraseminus Black Orc Doormen 0 1 0 0 3 17 12 Mar 30, 2005 Kay - Whoresons  
Thumper Wyrmblood Saurus Mudhoppers 0 2 0 0 0 4 11 Mar 23, 2005 Watterson - Whoresons  
PsychoHoli Line-elf Cowboys 4 4 2 0 2 32 12 Mar 22, 2005 Died trying to DODGE  
Portnoy Blitzer Tongues 5 5 0 0 3 40 22 Mar 8, 2005 Died trying to GO FOR IT  
Hagas Hobgoblin Bakers 1 0 0 0 0 3 10 Mar 7, 2005 Slee Mon - Boozzhounds  
Lar Batt Lineorc Boozzhounds 4 3 2 1 5 47 53 Mar 7, 2005 Blood Shot - Bakers  
Wishes-He-Wasnt Ori Blocker Surly 0 0 0 0 3 15 32 Mar 7, 2005 Rat Staman - Rongeurs  
Scélé Rat Linerat Rongeurs 0 0 0 0 3 15 8 Mar 7, 2005 FOULED by You-Better-Score - Surly  
Leif Completementpaf Lineman Drakkar 8 4 68 0 4 120 59 Mar 5, 2005 Hyurgh the Delimbinator - Suppliers  
Otto Graf Lineman Drakkar 0 2 0 0 1 9 14 Mar 5, 2005 Nubs Pancreashankies - Suppliers  
Triple Nipple Munchausen Ghoul Suppliers 0 0 0 0 0 0 1 Mar 5, 2005 Thor Epitaf - Drakkar  
Nipplemassacre Dudorf Ghoul Suppliers 0 0 0 0 0 0 1 Mar 4, 2005 Grand Poobah - Steins  
Larry Lumbar Skeleton Sphinxters 0 0 0 0 0 0 0 Mar 1, 2005 chiulenouvo - Doormen  
Slothlorien Treeman Sonics 0 21 0 0 1 47 33 Feb 23, 2005 Booglie - Steins  
Branch Predication Line-elf Sonics 0 0 0 0 1 5 6 Feb 23, 2005 Greybeard - Steins  
Forostar Line-elf Sonics 1 3 0 1 0 11 32 Feb 17, 2005 Iodo Quinol - Lords  
Binkley Lineman Tongues 0 0 1 0 3 16 21 Feb 16, 2005 Gloin Goldfillingseeker - Surly  
1PROTECTED: Player ballCarrier; Skeleton Automatons 0 1 0 0 2 12 9 Feb 14, 2005 Jack Black - Gutarmageddon  
Aegir Bathyscaf Blitzer Drakkar 2 4 1 0 0 15 47 Feb 12, 2005 Booglie - Steins  
Bjorn Cinematograf Blitzer Drakkar 1 0 0 0 3 18 40 Feb 12, 2005 Ooglie - Steins  
1Fetch() {RETURN ballToThrower} Skeleton Automations 1 0 0 0 1 8 8 Feb 11, 2005 Fedir - Saints  
Metalmiser The Slasher Witch Elf Darkness 5 0 6 0 1 26 17 Feb 10, 2005 Right Said Fred - Midgets